Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2012-09-01 | North Carolina | Elon | REG (Non-Conf) | W 62-0 | 10 | 49 | 4.9 | 0 | 1 | 30 | 30.0 | 0 | 1 | 9 | 0 | 9.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2012-09-08 | North Carolina | @ | Wake Forest | REG (Conf) | L 27-28 | 14 | 70 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 3 | 2012-09-15 | North Carolina | @ | Louisville | REG (Non-Conf) | L 34-39 | 4 | 23 | 5.8 | 0 | 5 | 149 | 29.8 | 2 | 1 | 26 | 0 | 26.0 | 1 | 4 | 0 | 4.0 | 0 | ||||||
| 4 | 4 | 4 | 2012-09-22 | North Carolina | East Carolina | REG (Non-Conf) | W 27-6 | 4 | 19 | 4.8 | 0 | 2 | 12 | 6.0 | 0 | 2 | 55 | 0 | 27.5 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 2012-09-29 | North Carolina | Idaho | REG (Non-Conf) | W 66-0 | 12 | 74 | 6.2 | 0 | 1 | 7 | 7.0 | 0 | 1 | 33 | 0 | 33.0 | 1 | 7 | 0 | 7.0 | 0 | |||||||
| 6 | 6 | 6 | 2012-10-06 | North Carolina | Virginia Tech | REG (Conf) | W 48-34 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 24.7 | 0 | 0 | 0 | 0 | |||||||||
| 7 | 7 | 7 | 2012-10-13 | North Carolina | @ | Miami (FL) | REG (Conf) | W 18-14 | 10 | 77 | 7.7 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2012-10-20 | North Carolina | @ | Duke | REG (Conf) | L 30-33 | 2 | 9 | 4.5 | 0 | 1 | 0 | 0.0 | 0 | 1 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 9 | 9 | 9 | 2012-10-27 | North Carolina | North Carolina State | REG (Conf) | W 43-35 | 3 | 12 | 4.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 10 | 2012-11-10 | North Carolina | Georgia Tech | REG (Conf) | L 50-68 | 4 | 43 | 10.8 | 1 | 0 | 0 | 0 | 6 | 153 | 0 | 25.5 | 0 | 0 | 0 | 0 | |||||||||
| 11 | 11 | 11 | 2012-11-15 | North Carolina | @ | Virginia | REG (Conf) | W 37-13 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | 12 | 12 | 2012-11-24 | North Carolina | Maryland | REG (Conf) | W 45-38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 0 | 0 | 0 | 0 | ||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 13 | 13 | 1 | 2013-08-29 | North Carolina | @ | South Carolina | REG (Non-Conf) | L 10-27 | 15 | 69 | 4.6 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 14 | 14 | 2 | 2013-09-07 | North Carolina | Middle Tennessee State | REG (Non-Conf) | W 40-20 | 10 | 46 | 4.6 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 15 | 15 | 3 | 2013-09-21 | North Carolina | @ | Georgia Tech | REG (Conf) | L 20-28 | 11 | 54 | 4.9 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 16 | 16 | 5 | 2013-10-05 | North Carolina | @ | Virginia Tech | REG (Conf) | L 17-27 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 17 | 17 | 7 | 2013-10-26 | North Carolina | Boston College | REG (Conf) | W 34-10 | 9 | 33 | 3.7 | 0 | 4 | 29 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 18 | 18 | 8 | 2013-11-02 | North Carolina | @ | North Carolina State | REG (Conf) | W 27-19 | 2 | 10 | 5.0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 19 | 19 | 9 | 2013-11-09 | North Carolina | Virginia | REG (Conf) | W 45-14 | 4 | 48 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 20 | 20 | 10 | 2013-11-16 | North Carolina | @ | Pitt | REG (Conf) | W 34-27 | 2 | 6 | 3.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 21 | 21 | 11 | 2013-11-23 | North Carolina | Old Dominion | REG (Non-Conf) | W 80-20 | 4 | 12 | 3.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 22 | 22 | 13 | 2013-12-28 | North Carolina | N | Cincinnati | Bowl | W 39-17 | 10 | 16 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Belk Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 23 | 23 | 1 | 2014-08-30 | North Carolina | Liberty | REG (Non-Conf) | W 56-29 | 5 | 20 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 24 | 24 | 2 | 2014-09-06 | North Carolina | San Diego State | REG (Non-Conf) | W 31-27 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 25 | 25 | 3 | 2014-09-20 | North Carolina | @ | East Carolina | REG (Non-Conf) | L 41-70 | 9 | 46 | 5.1 | 2 | 2 | 29 | 14.5 | 0 | 2 | 48 | 0 | 24.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 26 | 26 | 4 | 2014-09-27 | North Carolina | @ | Clemson | REG (Conf) | L 35-50 | 5 | 2 | 0.4 | 0 | 4 | -1 | -0.3 | 0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 27 | 27 | 5 | 2014-10-04 | North Carolina | Virginia Tech | REG (Conf) | L 17-34 | 2 | 4 | 2.0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 28 | 28 | 6 | 2014-10-11 | North Carolina | @ | Notre Dame | REG (Non-Conf) | L 43-50 | 1 | 5 | 5.0 | 0 | 3 | 59 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 29 | 29 | 7 | 2014-10-18 | North Carolina | Georgia Tech | REG (Conf) | W 48-43 | 9 | 41 | 4.6 | 1 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 30 | 30 | 8 | 2014-10-25 | North Carolina | @ | Virginia | REG (Conf) | W 28-27 | 3 | 12 | 4.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 31 | 31 | 9 | 2014-11-01 | North Carolina | @ | Miami (FL) | REG (Conf) | L 20-47 | 5 | 23 | 4.6 | 0 | 1 | 4 | 4.0 | 0 | 4 | 79 | 0 | 19.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 32 | 32 | 11 | 2014-11-20 | North Carolina | @ | Duke | REG (Conf) | W 45-20 | 17 | 96 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 33 | 33 | 12 | 2014-11-29 | North Carolina | North Carolina State | REG (Conf) | L 7-35 | 4 | 20 | 5.0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 34 | 34 | 13 | 2014-12-26 | North Carolina | N | Rutgers | Bowl | L 21-40 | 0 | 0 | 0 | 3 | 21 | 7.0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Quick Lane Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 35 | 35 | 1 | 2015-09-03 | North Carolina | N | South Carolina | REG (Non-Conf) | L 13-17 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 36 | 36 | 2 | 2015-09-12 | North Carolina | N.C. A&T | REG (Non-Conf) | W 53-14 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 37 | 37 | 3 | 2015-09-19 | North Carolina | Illinois | REG (Non-Conf) | W 48-14 | 1 | 7 | 7.0 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 38 | 38 | 4 | 2015-09-26 | North Carolina | Delaware | REG (Non-Conf) | W 41-14 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 39 | 39 | 5 | 2015-10-03 | North Carolina | @ | Georgia Tech | REG (Conf) | W 38-31 | 1 | 7 | 7.0 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 40 | 40 | 6 | 2015-10-17 | North Carolina | Wake Forest | REG (Conf) | W 50-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 41 | 41 | 7 | 2015-10-24 | North Carolina | Virginia | REG (Conf) | W 26-13 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 42 | 42 | 8 | 2015-10-29 | North Carolina | @ | Pitt | REG (Conf) | W 26-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 43 | 43 | 9 | 2015-11-07 | North Carolina | Duke | REG (Conf) | W 66-31 | 1 | 2 | 2.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 44 | 44 | 10 | 2015-11-14 | North Carolina | Miami (FL) | REG (Conf) | W 59-21 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 45 | 45 | 11 | 2015-11-21 | North Carolina | @ | Virginia Tech | REG (Conf) | W 30-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 46 | 46 | 12 | 2015-11-28 | North Carolina | @ | North Carolina State | REG (Conf) | W 45-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 47 | 47 | 13 | 2015-12-05 | North Carolina | N | Clemson | Conf Championship | L 37-45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 48 | 48 | 14 | 2015-12-29 | North Carolina | N | Baylor | Bowl | L 38-49 | 1 | 13 | 13.0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Russell Athletic Bowl | ||
| 31-17 | 213 | 1024 | 4.8 | 12 | 54 | 499 | 9.2 | 2 | 27 | 597 | 0 | 22.1 | 2 | 11 | 0 | 5.5 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.