Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
1 1 1 2000-08-31 Northwestern Northern Illinois REG (Non-Conf) W 35-17 3 35 11.7 0
2 2 2 2000-09-09 Northwestern Duke REG (Non-Conf) W 38-5 3 31 10.3 0
3 3 3 2000-09-16 Northwestern @ Texas Christian REG (Non-Conf) L 14-41 1 10 10.0 0
4 4 4 2000-09-23 Northwestern @ Wisconsin REG (Conf) W 47-44 (2OT) 2 43 21.5 0
5 5 6 2000-10-07 Northwestern Indiana REG (Conf) W 52-33 3 15 5.0 0
6 6 7 2000-10-14 Northwestern Purdue REG (Conf) L 28-41 2 16 8.0 0
7 7 8 2000-10-28 Northwestern @ Minnesota REG (Conf) W 41-35 4 28 7.0 0
8 8 9 2000-11-04 Northwestern Michigan REG (Conf) W 54-51 2 14 7.0 0
9 9 10 2000-11-11 Northwestern @ Iowa REG (Conf) L 17-27 4 23 5.8 0
10 10 11 2000-11-18 Northwestern Illinois REG (Conf) W 61-23 2 10 5.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
11 11 1 2001-09-07 Northwestern @ Nevada-Las Vegas REG (Non-Conf) W 37-28 2 11 5.5 0
12 12 2 2001-09-22 Northwestern @ Duke REG (Non-Conf) W 44-7 3 54 18.0 0
13 13 3 2001-09-29 Northwestern Michigan State REG (Conf) W 27-26 1 4 4.0 0
14 14 4 2001-10-06 Northwestern @ Ohio State REG (Conf) L 20-38 1 3 3.0 0
15 15 5 2001-10-13 Northwestern Minnesota REG (Conf) W 23-17 1 9 9.0 0
16 16 6 2001-10-20 Northwestern Penn State REG (Conf) L 35-38 3 33 11.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
17 17 1 2002-08-31 Northwestern @ Air Force REG (Non-Conf) L 3-52 1 16 16.0 0
18 18 2 2002-09-07 Northwestern Texas Christian REG (Non-Conf) L 24-48 2 8 4.0 0
19 19 3 2002-09-14 Northwestern Duke REG (Non-Conf) W 26-21 3 32 10.7 0
20 20 6 2002-10-05 Northwestern Ohio State REG (Conf) L 16-27 3 38 12.7 0
21 21 7 2002-10-10 Northwestern @ Minnesota REG (Conf) L 42-45 2 11 5.5 0
22 22 8 2002-10-19 Northwestern @ Penn State REG (Conf) L 0-49 4 44 11.0 0
23 23 9 2002-10-26 Northwestern Purdue REG (Conf) L 13-42 2 12 6.0 0
24 24 10 2002-11-02 Northwestern Indiana REG (Conf) W 41-37 1 9 9.0 0
25 25 11 2002-11-09 Northwestern @ Iowa REG (Conf) L 10-62 2 15 7.5 0
26 26 12 2002-11-23 Northwestern Illinois REG (Conf) L 24-31 3 22 7.3 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Bowl
27 27 1 2003-08-30 Northwestern @ Kansas REG (Non-Conf) W 28-20 7 111 15.9 0
28 28 2 2003-09-06 Northwestern Air Force REG (Non-Conf) L 21-22 2 39 19.5 0
29 29 3 2003-09-13 Northwestern Miami (OH) REG (Non-Conf) L 14-44 3 35 11.7 0
30 30 4 2003-09-20 Northwestern @ Duke REG (Non-Conf) W 28-10 3 52 17.3 0
31 31 5 2003-09-27 Northwestern @ Ohio State REG (Conf) L 0-20 3 28 9.3 0
32 32 6 2003-10-04 Northwestern Minnesota REG (Conf) L 17-42 4 54 13.5 0
33 33 8 2003-10-25 Northwestern Wisconsin REG (Conf) W 16-7 3 56 18.7 0
34 34 9 2003-11-01 Northwestern @ Purdue REG (Conf) L 14-34 5 61 12.2 0
35 35 13 2003-12-26 Northwestern N Bowling Green Bowl L 24-28 1 6 6.0 0 Motor City Bowl
16-19 91 988 10.9 0

More Roger Jordan Pages