Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Bowl
1 1 2 2001-09-01 BYU Nevada REG (Non-Conf) W 52-7 3 59 19.7 1 0 0 0 1 28 0 28.0
2 2 3 2001-09-08 BYU @ California REG (Non-Conf) W 44-16 2 16 8.0 0 0 0 0 0 0 0
3 3 4 2001-09-29 BYU @ Nevada-Las Vegas REG (Conf) W 35-31 2 65 32.5 1 1 15 15.0 0 0 0 0
4 4 6 2001-10-13 BYU @ New Mexico REG (Conf) W 24-20 3 81 27.0 1 0 0 0 0 0 0
5 5 12 2001-12-01 BYU @ Mississippi State REG (Non-Conf) W 41-38 2 50 25.0 0 0 0 0 0 0 0
6 6 13 2001-12-08 BYU @ Hawaii REG (Non-Conf) L 45-72 3 21 7.0 0 0 0 0 0 0 0
7 7 14 2001-12-31 BYU N Louisville Bowl L 10-28 2 21 10.5 0 0 0 0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Bowl
8 8 1 2002-08-29 BYU Syracuse REG (Non-Conf) W 42-21 5 20 4.0 0 1 6 6.0 0 0 0 0
9 9 2 2002-09-06 BYU Hawaii REG (Non-Conf) W 35-32 1 13 13.0 0 0 0 0 0 0 0
10 10 3 2002-09-14 BYU @ Nevada REG (Non-Conf) L 28-31 6 87 14.5 1 0 0 0 0 0 0
11 11 4 2002-09-21 BYU @ Georgia Tech REG (Non-Conf) L 19-28 1 16 16.0 0 0 0 0 0 0 0
12 12 5 2002-10-04 BYU @ Utah State REG (Non-Conf) W 35-34 1 9 9.0 0 0 0 0 0 0 0
13 13 6 2002-10-12 BYU @ Air Force REG (Conf) L 9-52 3 39 13.0 0 0 0 0 0 0 0
14 14 7 2002-10-19 BYU Nevada-Las Vegas REG (Conf) L 3-24 2 13 6.5 0 0 0 0 0 0 0
15 15 8 2002-10-24 BYU @ Colorado State REG (Conf) L 10-37 1 12 12.0 0 0 0 0 0 0 0
16 16 9 2002-11-02 BYU San Diego State REG (Conf) W 34-10 2 50 25.0 0 0 0 0 0 0 0
17 17 11 2002-11-16 BYU New Mexico REG (Conf) L 16-20 2 15 7.5 0 0 0 0 0 0 0
18 18 12 2002-11-23 BYU @ Utah REG (Conf) L 6-13 3 97 32.3 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Bowl
19 19 1 2003-08-28 BYU Georgia Tech REG (Non-Conf) W 24-13 3 37 12.3 0 1 12 12.0 0 0 0 0
20 20 2 2003-09-06 BYU @ USC REG (Non-Conf) L 18-35 2 15 7.5 0 0 0 0 0 0 0
21 21 3 2003-09-13 BYU @ New Mexico REG (Conf) W 10-7 1 8 8.0 0 0 0 0 0 0 0
22 22 4 2003-09-20 BYU Stanford REG (Non-Conf) L 14-18 3 76 25.3 0 0 0 0 0 0 0
23 23 5 2003-09-27 BYU Air Force REG (Conf) L 10-24 1 11 11.0 0 0 0 0 0 0 0
24 24 6 2003-10-04 BYU @ San Diego State REG (Conf) W 44-36 2 12 6.0 0 0 0 0 0 0 0
25 25 7 2003-10-09 BYU Colorado State REG (Conf) L 13-58 1 37 37.0 0 0 0 0 0 0 0
26 26 8 2003-10-18 BYU @ Wyoming REG (Conf) L 10-13 1 10 10.0 0 0 0 0 0 0 0
27 27 9 2003-10-25 BYU @ Nevada-Las Vegas REG (Conf) W 27-20 (OT) 3 35 11.7 0 0 0 0 0 0 0
28 28 10 2003-10-30 BYU Boise State REG (Non-Conf) L 12-50 2 5 2.5 0 0 0 0 0 0 0
29 29 11 2003-11-15 BYU @ Notre Dame REG (Non-Conf) L 14-33 2 28 14.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Bowl
30 30 2 2004-09-11 BYU @ Stanford REG (Non-Conf) L 10-37 3 52 17.3 0 0 0 0 0 0 0
31 31 3 2004-09-18 BYU USC REG (Non-Conf) L 10-42 1 14 14.0 0 0 0 0 0 0 0
32 32 5 2004-10-02 BYU @ Colorado State REG (Conf) W 31-21 3 23 7.7 0 0 0 0 0 0 0
33 33 9 2004-11-06 BYU San Diego State REG (Conf) W 49-16 1 11 11.0 0 0 0 0 0 0 0
34 34 10 2004-11-13 BYU New Mexico REG (Conf) L 14-21 1 7 7.0 0 0 0 0 0 0 0
15-19 74 1065 14.4 4 3 33 11.0 0 1 28 0 28.0

More Rodney Wilkerson Pages