Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 1 | 1 | 1 | 1996-09-07 | Oregon State | Montana | REG (Non-Conf) | L 14-35 | 3 | 31 | 10.3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1996-09-14 | Oregon State | @ | USC | REG (Conf) | L 17-46 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 1996-09-21 | Oregon State | @ | Baylor | REG (Non-Conf) | L 10-42 | 2 | 67 | 33.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 4 | 1996-09-28 | Oregon State | @ | California | REG (Conf) | L 42-48 (3OT) | 2 | 80 | 40.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 5 | 1996-10-12 | Oregon State | Washington State | REG (Conf) | L 3-24 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 7 | 1996-10-26 | Oregon State | @ | Arizona | REG (Conf) | L 7-33 | 2 | 15 | 7.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 9 | 1996-11-09 | Oregon State | @ | Washington | REG (Conf) | L 3-42 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 11 | 1996-11-23 | Oregon State | Oregon | REG (Conf) | L 13-49 | 1 | 37 | 37.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 9 | 9 | 1 | 1997-09-06 | Oregon State | North Texas | REG (Non-Conf) | W 33-7 | 7 | 77 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 2 | 1997-09-20 | Oregon State | Stanford | REG (Conf) | L 24-27 | 6 | 62 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 3 | 1997-09-27 | Oregon State | Arizona State | REG (Conf) | L 10-13 | 5 | 66 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 4 | 1997-10-04 | Oregon State | San Jose State | REG (Non-Conf) | W 26-12 | 2 | 71 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 5 | 1997-10-11 | Oregon State | Utah State | REG (Non-Conf) | W 24-16 | 5 | 46 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 6 | 1997-10-18 | Oregon State | @ | UCLA | REG (Conf) | L 10-34 | 10 | 89 | 8.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | ||
| 15 | 15 | 7 | 1997-10-25 | Oregon State | Washington | REG (Conf) | L 17-45 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 8 | 1997-11-01 | Oregon State | @ | California | REG (Conf) | L 14-33 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 9 | 1997-11-08 | Oregon State | @ | Arizona | REG (Conf) | L 7-27 | 5 | 60 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 11 | 1997-11-22 | Oregon State | @ | Oregon | REG (Conf) | L 30-48 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 19 | 19 | 1 | 1998-09-05 | Oregon State | Nevada | REG (Non-Conf) | W 48-6 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 2 | 1998-09-12 | Oregon State | Baylor | REG (Non-Conf) | W 27-17 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 3 | 1998-09-19 | Oregon State | @ | USC | REG (Conf) | L 20-40 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 4 | 1998-09-26 | Oregon State | @ | Arizona State | REG (Conf) | L 3-24 | 8 | 77 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 5 | 1998-10-03 | Oregon State | @ | Utah State | REG (Non-Conf) | W 20-16 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 6 | 1998-10-10 | Oregon State | @ | Stanford | REG (Conf) | W 30-23 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 8 | 1998-10-24 | Oregon State | @ | Washington | REG (Conf) | L 34-35 | 9 | 210 | 23.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 9 | 1998-10-31 | Oregon State | California | REG (Conf) | L 19-20 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 27 | 27 | 1 | 1999-09-04 | Oregon State | @ | Nevada | REG (Non-Conf) | W 28-13 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 2 | 1999-09-11 | Oregon State | Fresno State | REG (Non-Conf) | W 46-23 | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 4 | 1999-10-02 | Oregon State | @ | USC | REG (Conf) | L 29-37 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 5 | 1999-10-09 | Oregon State | Washington | REG (Conf) | L 21-47 | 2 | 69 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 6 | 1999-10-16 | Oregon State | @ | Stanford | REG (Conf) | L 17-21 | 5 | 134 | 26.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 32 | 7 | 1999-10-23 | Oregon State | UCLA | REG (Conf) | W 55-7 | 2 | 70 | 35.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 8 | 1999-10-30 | Oregon State | @ | Washington State | REG (Conf) | W 27-13 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 9 | 1999-11-06 | Oregon State | California | REG (Conf) | W 17-7 | 2 | 48 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | 35 | 10 | 1999-11-13 | Oregon State | Arizona | REG (Conf) | W 28-20 | 3 | 92 | 30.7 | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 11 | 1999-11-20 | Oregon State | @ | Oregon | REG (Conf) | L 14-25 | 6 | 68 | 11.3 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | 37 | 12 | 1999-12-25 | Oregon State | @ | Hawaii | Bowl | L 17-23 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oahu Classic | |||||
| 13-24 | 118 | 1841 | 15.6 | 12 | 5 | 18 | 3.6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.