Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 1 | 1 | 2 | 1997-09-06 | Florida | Central Michigan | REG (Non-Conf) | W 82-6 | 3 | 20 | 6.7 | 1 | 2 | 11 | 5.5 | 0 | 0 | ||||
| 2 | 2 | 4 | 1997-09-27 | Florida | @ | Kentucky | REG (Conf) | W 55-28 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 5 | 1997-10-04 | Florida | Arkansas | REG (Conf) | W 56-7 | 1 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 | 0 | ||||
| 4 | 4 | 7 | 1997-10-18 | Florida | @ | Auburn | REG (Conf) | W 24-10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 8 | 1997-11-01 | Florida | N | Georgia | REG (Conf) | L 17-37 | 1 | 5 | 5.0 | 0 | 1 | 3 | 3.0 | 1 | 0 | |||
| 6 | 6 | 9 | 1997-11-08 | Florida | Vanderbilt | REG (Conf) | W 20-7 | 1 | 4 | 4.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | ||||
| 7 | 7 | 10 | 1997-11-15 | Florida | @ | South Carolina | REG (Conf) | W 48-21 | 1 | 35 | 35.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 8 | 8 | 2 | 1998-09-12 | Florida | Louisiana-Monroe | REG (Non-Conf) | W 42-10 | 1 | 11 | 11.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | ||||
| 9 | 9 | 5 | 1998-10-03 | Florida | @ | Alabama | REG (Conf) | W 16-10 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 7 | 1998-10-17 | Florida | Auburn | REG (Conf) | W 24-3 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | |||||
| 11 | 11 | 8 | 1998-10-31 | Florida | N | Georgia | REG (Conf) | W 38-7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 12 | 1999-01-02 | Florida | N | Syracuse | Bowl | W 31-10 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 13 | 13 | 6 | 1999-10-09 | Florida | @ | LSU | REG (Conf) | W 31-10 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 11 | 1999-11-20 | Florida | Florida State | REG (Non-Conf) | L 23-30 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 15 | 15 | 4 | 2000-09-23 | Florida | Kentucky | REG (Conf) | W 59-31 | 1 | 4 | 4.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 10 | 2000-11-11 | Florida | South Carolina | REG (Conf) | W 41-21 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 12 | 2000-12-02 | Florida | N | Auburn | Conf Championship | W 28-6 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15-2 | 21 | 163 | 7.8 | 1 | 10 | 38 | 3.8 | 1 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.