| Tackles | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 1 | 1 | 1 | 2006-09-01 | Fresno State | Nevada | REG (Conf) | W 28-19 | 0 | 4 | 159 | 39.8 | ||||||
| 2 | 2 | 2 | 2006-09-09 | Fresno State | Oregon | REG (Non-Conf) | L 24-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 5 | 181 | 36.2 | |
| 3 | 3 | 3 | 2006-09-16 | Fresno State | @ | Washington | REG (Non-Conf) | L 20-21 | 0 | 4 | 150 | 37.5 | |||||
| 4 | 4 | 4 | 2006-09-30 | Fresno State | Colorado State | REG (Non-Conf) | L 23-35 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 7 | 254 | 36.3 | |
| 5 | 5 | 6 | 2006-10-14 | Fresno State | Hawaii | REG (Conf) | L 37-68 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||
| 6 | 6 | 8 | 2006-11-01 | Fresno State | @ | Boise State | REG (Conf) | L 21-45 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 1-5 | 0.0 | 6 | 2 | 4 | 0.5 | 0 | 20 | 744 | 37.2 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.