| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 11 | 1 | 2015-09-05 | Temple | Penn State | REG (Non-Conf) | W 27-10 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 9.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 12 | 2 | 2015-09-12 | Temple | @ | Cincinnati | REG (Conf) | W 34-26 | 5 | 23 | 4.6 | 1 | 1 | 5 | 5.0 | 0 | 1 | 18 | 0 | 18.0 | 1 | -1 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 13 | 3 | 2015-09-19 | Temple | @ | Massachusetts | REG (Non-Conf) | W 25-23 | 2 | 69 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 14 | 4 | 2015-10-02 | Temple | @ | Charlotte | REG (Non-Conf) | W 37-3 | 3 | 35 | 11.7 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 15 | 5 | 2015-10-10 | Temple | Tulane | REG (Conf) | W 49-10 | 4 | 73 | 18.3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 16 | 6 | 2015-10-17 | Temple | UCF | REG (Conf) | W 30-16 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 4 | 71 | 0 | 17.8 | 1 | -4 | 0 | -4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 17 | 7 | 2015-10-22 | Temple | @ | East Carolina | REG (Conf) | W 24-14 | 8 | 126 | 15.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 18 | 8 | 2015-10-31 | Temple | Notre Dame | REG (Non-Conf) | L 20-24 | 2 | 53 | 26.5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 19 | 9 | 2015-11-06 | Temple | @ | SMU | REG (Conf) | W 60-40 | 4 | 83 | 20.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 20 | 10 | 2015-11-14 | Temple | @ | South Florida | REG (Conf) | L 23-44 | 4 | 77 | 19.3 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 21 | 11 | 2015-11-21 | Temple | Memphis | REG (Conf) | W 31-12 | 5 | 80 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 12 | 22 | 12 | 2015-11-28 | Temple | Connecticut | REG (Conf) | W 27-3 | 6 | 42 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 13 | 23 | 13 | 2015-12-05 | Temple | @ | Houston | Conf Championship | L 13-24 | 12 | 150 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 14 | 24 | 14 | 2015-12-22 | Temple | N | Toledo | Bowl | L 17-32 | 6 | 66 | 11.0 | 0 | 1 | 5 | 5.0 | 0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Boca Raton Bowl | |
| 10-4 | 70 | 939 | 13.4 | 7 | 4 | 15 | 3.8 | 0 | 9 | 130 | 0 | 14.4 | 9 | 53 | 0 | 5.9 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.