| Rushing | Receiving | Passing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 1 | 15 | 1 | 1998-09-05 | Iowa | Central Michigan | REG (Non-Conf) | W 38-0 | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | ||
| 2 | 16 | 2 | 1998-09-12 | Iowa | Iowa State | REG (Non-Conf) | L 9-27 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 17 | 3 | 1998-09-19 | Iowa | @ | Arizona | REG (Non-Conf) | L 11-35 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 18 | 4 | 1998-09-26 | Iowa | @ | Illinois | REG (Conf) | W 37-14 | 12 | 19 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 19 | 5 | 1998-10-03 | Iowa | Michigan | REG (Conf) | L 9-12 | 7 | 27 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 20 | 6 | 1998-10-10 | Iowa | Northwestern | REG (Conf) | W 26-24 | 2 | 6 | 3.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 21 | 7 | 1998-10-17 | Iowa | @ | Indiana | REG (Conf) | L 7-14 | 6 | 18 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 22 | 8 | 1998-10-24 | Iowa | Wisconsin | REG (Conf) | L 0-31 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 23 | 9 | 1998-10-31 | Iowa | @ | Purdue | REG (Conf) | L 14-36 | 4 | 29 | 7.3 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 24 | 11 | 1998-11-21 | Iowa | @ | Minnesota | REG (Conf) | L 7-49 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3-7 | 45 | 163 | 3.6 | 0 | 2 | 12 | 6.0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.