| Receiving | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 1 | 2012-08-30 | Massachusetts | @ | Connecticut | REG (Non-Conf) | L 0-37 | 2 | 17 | 8.5 | 0 | 0 | |||||
| 2 | 2 | 2 | 2012-09-08 | Massachusetts | Indiana | REG (Non-Conf) | L 6-45 | 3 | 26 | 8.7 | 0 | 0 | ||||||
| 3 | 3 | 3 | 2012-09-15 | Massachusetts | @ | Michigan | REG (Non-Conf) | L 13-63 | 2 | 13 | 6.5 | 0 | 0 | |||||
| 4 | 4 | 4 | 2012-09-22 | Massachusetts | @ | Miami (OH) | REG (Conf) | L 16-27 | 5 | 50 | 10.0 | 0 | 0 | |||||
| 5 | 5 | 5 | 2012-09-29 | Massachusetts | Ohio | REG (Conf) | L 34-37 | 5 | 80 | 16.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 6 | 6 | 8 | 2012-10-27 | Massachusetts | @ | Vanderbilt | REG (Non-Conf) | L 7-49 | 2 | 15 | 7.5 | 0 | 0 | |||||
| 7 | 7 | 9 | 2012-11-03 | Massachusetts | @ | Northern Illinois | REG (Conf) | L 0-63 | 4 | 55 | 13.8 | 0 | 0 | |||||
| 8 | 8 | 10 | 2012-11-10 | Massachusetts | @ | Akron | REG (Conf) | W 22-14 | 6 | 64 | 10.7 | 0 | 0 | |||||
| 9 | 9 | 11 | 2012-11-17 | Massachusetts | Buffalo | REG (Conf) | L 19-29 | 4 | 44 | 11.0 | 1 | 0 | ||||||
| 10 | 10 | 12 | 2012-11-23 | Massachusetts | Central Michigan | REG (Conf) | L 21-42 | 10 | 100 | 10.0 | 1 | 0 | ||||||
| 1-9 | 43 | 464 | 10.8 | 2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.