Output includes all games from 1995 to 2025.
| Def Interceptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | |
| 1 | 1 | 3 | 2001-09-29 | Missouri | Nebraska | REG (Conf) | L 3-36 | 1 | 16 | 0 | |
| 2 | 2 | 11 | 2001-12-01 | Missouri | @ | Michigan State | REG (Non-Conf) | L 7-55 | 1 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | |
| 3 | 3 | 4 | 2002-09-28 | Missouri | Troy | REG (Non-Conf) | W 44-7 | 3 | 39 | 0 | |
| 4 | 4 | 12 | 2002-11-23 | Missouri | Kansas State | REG (Conf) | L 0-38 | 1 | 0 | 0 | |
| 1-3 | 6 | 55 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.