Output includes all games from 1995 to 2025.
| Receiving | Punt Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2013-08-31 | Washington State | @ | Auburn | REG (Non-Conf) | L 24-31 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 2 | 2 | 3 | 2013-09-14 | Washington State | Southern Utah | REG (Non-Conf) | W 48-10 | 6 | 87 | 14.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 3 | 3 | 4 | 2013-09-21 | Washington State | Idaho | REG (Non-Conf) | W 42-0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 4 | 4 | 5 | 2013-09-28 | Washington State | N | Stanford | REG (Conf) | L 17-55 | 4 | 52 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 5 | 5 | 6 | 2013-10-05 | Washington State | @ | California | REG (Conf) | W 44-22 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 6 | 6 | 7 | 2013-10-12 | Washington State | Oregon State | REG (Conf) | L 24-52 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 7 | 7 | 8 | 2013-10-19 | Washington State | @ | Oregon | REG (Conf) | L 38-62 | 5 | 65 | 13.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 9 | 2013-10-31 | Washington State | Arizona State | REG (Conf) | L 21-55 | 4 | 78 | 19.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 9 | 9 | 10 | 2013-11-16 | Washington State | @ | Arizona | REG (Conf) | W 24-17 | 3 | 43 | 14.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 10 | 10 | 11 | 2013-11-23 | Washington State | Utah | REG (Conf) | W 49-37 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 11 | 11 | 12 | 2013-11-29 | Washington State | @ | Washington | REG (Conf) | L 17-27 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 12 | 12 | 13 | 2013-12-21 | Washington State | N | Colorado State | Bowl | L 45-48 | 9 | 125 | 13.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | New Mexico Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 13 | 13 | 1 | 2014-08-28 | Washington State | N | Rutgers | REG (Non-Conf) | L 38-41 | 8 | 83 | 10.4 | 1 | 3 | 5 | 0 | 1.7 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 14 | 14 | 3 | 2014-09-13 | Washington State | Portland St. | REG (Non-Conf) | W 59-21 | 7 | 88 | 12.6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 15 | 15 | 4 | 2014-09-20 | Washington State | Oregon | REG (Conf) | L 31-38 | 8 | 107 | 13.4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 16 | 16 | 5 | 2014-09-27 | Washington State | @ | Utah | REG (Conf) | W 28-27 | 9 | 126 | 14.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 17 | 17 | 6 | 2014-10-04 | Washington State | California | REG (Conf) | L 59-60 | 11 | 172 | 15.6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 18 | 18 | 7 | 2014-10-10 | Washington State | @ | Stanford | REG (Conf) | L 17-34 | 14 | 100 | 7.1 | 1 | 1 | 12 | 0 | 12.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 19 | 19 | 8 | 2014-10-25 | Washington State | Arizona | REG (Conf) | L 37-59 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 20 | 20 | 11 | 2014-11-22 | Washington State | @ | Arizona State | REG (Conf) | L 31-52 | 4 | 33 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 21 | 21 | 12 | 2014-11-29 | Washington State | Washington | REG (Conf) | L 13-31 | 3 | 40 | 13.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 22 | 22 | 1 | 2015-09-05 | Washington State | Portland St. | REG (Non-Conf) | L 17-24 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 2 | 2015-09-12 | Washington State | @ | Rutgers | REG (Non-Conf) | W 37-34 | 8 | 121 | 15.1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 3 | 2015-09-19 | Washington State | Wyoming | REG (Non-Conf) | W 31-14 | 7 | 83 | 11.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 4 | 2015-10-03 | Washington State | @ | California | REG (Conf) | L 28-34 | 3 | 40 | 13.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 5 | 2015-10-10 | Washington State | @ | Oregon | REG (Conf) | W 45-38 (2OT) | 9 | 85 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 6 | 2015-10-17 | Washington State | Oregon State | REG (Conf) | W 52-31 | 4 | 27 | 6.8 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 28 | 28 | 7 | 2015-10-24 | Washington State | @ | Arizona | REG (Conf) | W 45-42 | 8 | 102 | 12.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 29 | 29 | 8 | 2015-10-31 | Washington State | Stanford | REG (Conf) | L 28-30 | 4 | 48 | 12.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 9 | 2015-11-07 | Washington State | Arizona State | REG (Conf) | W 38-24 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 13 | 2015-12-26 | Washington State | N | Miami (FL) | Bowl | W 20-14 | 5 | 63 | 12.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Sun Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 32 | 32 | 1 | 2016-09-03 | Washington State | Eastern Wash. | REG (Non-Conf) | L 42-45 | 5 | 41 | 8.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 33 | 33 | 2 | 2016-09-10 | Washington State | @ | Boise State | REG (Non-Conf) | L 28-31 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | 34 | 3 | 2016-09-17 | Washington State | Idaho | REG (Non-Conf) | W 56-6 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 4 | 2016-10-01 | Washington State | Oregon | REG (Conf) | W 51-33 | 4 | 73 | 18.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 5 | 2016-10-08 | Washington State | @ | Stanford | REG (Conf) | W 42-16 | 7 | 130 | 18.6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 37 | 37 | 6 | 2016-10-15 | Washington State | UCLA | REG (Conf) | W 27-21 | 6 | 74 | 12.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 7 | 2016-10-22 | Washington State | @ | Arizona State | REG (Conf) | W 37-32 | 7 | 79 | 11.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 8 | 2016-10-29 | Washington State | @ | Oregon State | REG (Conf) | W 35-31 | 4 | 54 | 13.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 40 | 40 | 9 | 2016-11-05 | Washington State | Arizona | REG (Conf) | W 69-7 | 2 | 90 | 45.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 41 | 41 | 10 | 2016-11-12 | Washington State | California | REG (Conf) | W 56-21 | 9 | 87 | 9.7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22-19 | 218 | 2701 | 12.4 | 20 | 4 | 17 | 0 | 4.3 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.