| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 3 | 1 | 1999-09-04 | New Mexico | @ | UTEP | REG (Non-Conf) | L 10-13 | 9 | 45 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 1999-09-11 | New Mexico | New Mexico State | REG (Non-Conf) | L 28-35 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 5 | 3 | 1999-09-18 | New Mexico | Northern Ariz. | REG (Non-Conf) | W 45-14 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 6 | 5 | 1999-10-09 | New Mexico | @ | San Diego State | REG (Conf) | W 24-21 | 2 | 3 | 1.5 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| 5 | 7 | 6 | 1999-10-16 | New Mexico | BYU | REG (Conf) | L 7-31 | 4 | -4 | -1.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | |
| 6 | 8 | 7 | 1999-10-30 | New Mexico | Nevada-Las Vegas | REG (Conf) | W 27-6 | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 9 | 8 | 1999-11-06 | New Mexico | Colorado State | REG (Conf) | L 22-36 | 8 | 38 | 4.8 | 0 | 0 | 0 | 0 | 0 | ||
| 3-4 | 39 | 123 | 3.2 | 0 | 2 | 2 | 1.0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.