| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 1 | 2016-09-03 | Georgia | N | North Carolina | REG (Non-Conf) | W 33-24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2016-09-10 | Georgia | Nicholls St. | REG (Non-Conf) | W 26-24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2016-09-24 | Georgia | @ | Ole Miss | REG (Conf) | L 14-45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2016-10-01 | Georgia | Tennessee | REG (Conf) | L 31-34 | 2 | 59 | 29.5 | 1 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2016-10-09 | Georgia | @ | South Carolina | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2016-10-15 | Georgia | Vanderbilt | REG (Conf) | L 16-17 | 5 | 67 | 13.4 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2016-10-29 | Georgia | N | Florida | REG (Conf) | L 10-24 | 1 | 14 | 14.0 | 1 | 0 | 0 | 0 | |
| 8 | 8 | 9 | 2016-11-05 | Georgia | @ | Kentucky | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2016-11-12 | Georgia | Auburn | REG (Conf) | W 13-7 | 3 | 89 | 29.7 | 0 | 1 | 14 | 14.0 | 0 | |
| 10 | 10 | 11 | 2016-11-19 | Georgia | Louisiana | REG (Non-Conf) | W 35-21 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | ||
| 11 | 11 | 12 | 2016-11-26 | Georgia | Georgia Tech | REG (Non-Conf) | L 27-28 | 1 | 9 | 9.0 | 0 | 1 | 5 | 5.0 | 0 | |
| 6-5 | 12 | 238 | 19.8 | 2 | 3 | 41 | 13.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.