Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 1 | 2000-09-09 | Texas Christian | @ | Nevada | REG (Conf) | W 41-10 | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 2000-09-23 | Texas Christian | Arkansas State | REG (Non-Conf) | W 52-3 | 5 | 30 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2000-09-30 | Texas Christian | @ | Navy | REG (Non-Conf) | W 24-0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 2000-10-07 | Texas Christian | Hawaii | REG (Conf) | W 41-21 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 11 | 2000-11-24 | Texas Christian | @ | SMU | REG (Conf) | W 62-7 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 6 | 6 | 1 | 2001-08-25 | Texas Christian | @ | Nebraska | REG (Non-Conf) | L 7-21 | 18 | 33 | 1.8 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 2 | 2001-09-01 | Texas Christian | @ | North Texas | REG (Non-Conf) | W 19-5 | 22 | 81 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 2001-09-08 | Texas Christian | @ | SMU | REG (Non-Conf) | W 38-10 | 16 | 65 | 4.1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 4 | 2001-09-22 | Texas Christian | Northwestern St. | REG (Non-Conf) | L 24-27 (OT) | 15 | 48 | 3.2 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 5 | 2001-09-29 | Texas Christian | @ | Houston | REG (Conf) | W 34-17 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 6 | 2001-10-13 | Texas Christian | @ | Tulane | REG (Conf) | L 22-48 | 8 | 27 | 3.4 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 7 | 2001-10-20 | Texas Christian | Army | REG (Conf) | W 38-20 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 8 | 2001-10-30 | Texas Christian | East Carolina | REG (Conf) | L 30-37 | 16 | 41 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 9 | 2001-11-10 | Texas Christian | @ | UAB | REG (Conf) | L 17-38 | 17 | 43 | 2.5 | 0 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2001-11-23 | Texas Christian | Louisville | REG (Conf) | W 37-22 | 31 | 156 | 5.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 11 | 2001-12-07 | Texas Christian | @ | Southern Mississippi | REG (Conf) | W 14-12 | 24 | 70 | 2.9 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 12 | 2001-12-28 | Texas Christian | N | Texas A&M | Bowl | L 9-28 | 11 | 29 | 2.6 | 0 | 0 | 0 | 0 | 0 | Gallery Furniture Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 18 | 18 | 1 | 2002-09-02 | Texas Christian | @ | Cincinnati | REG (Conf) | L 29-36 (OT) | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 3 | 2002-09-14 | Texas Christian | SMU | REG (Non-Conf) | W 17-6 | 10 | 48 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 4 | 2002-09-21 | Texas Christian | North Texas | REG (Non-Conf) | W 16-10 | 8 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 5 | 2002-10-05 | Texas Christian | Houston | REG (Conf) | W 34-17 | 20 | 68 | 3.4 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2002-10-12 | Texas Christian | @ | Army | REG (Conf) | W 46-27 | 19 | 116 | 6.1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 7 | 2002-10-19 | Texas Christian | @ | Louisville | REG (Conf) | W 45-31 | 23 | 137 | 6.0 | 1 | 1 | -3 | -3.0 | 0 | 1 | 14 | 0 | 14.0 | |
| 24 | 24 | 8 | 2002-10-30 | Texas Christian | Southern Mississippi | REG (Conf) | W 37-7 | 17 | 91 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 9 | 2002-11-09 | Texas Christian | Tulane | REG (Conf) | W 17-10 | 17 | 59 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | 26 | 10 | 2002-11-23 | Texas Christian | @ | East Carolina | REG (Conf) | L 28-31 | 12 | 28 | 2.3 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 11 | 2002-11-30 | Texas Christian | Memphis | REG (Conf) | W 27-20 | 7 | 32 | 4.6 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 12 | 2002-12-31 | Texas Christian | N | Colorado State | Bowl | W 17-3 | 19 | 111 | 5.8 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | Liberty Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 29 | 29 | 1 | 2003-09-01 | Texas Christian | @ | Tulane | REG (Conf) | W 38-35 | 23 | 115 | 5.0 | 0 | 3 | 91 | 30.3 | 1 | 0 | 0 | 0 | ||
| 30 | 30 | 2 | 2003-09-06 | Texas Christian | Navy | REG (Non-Conf) | W 17-3 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22-8 | 388 | 1575 | 4.1 | 7 | 20 | 167 | 8.4 | 1 | 1 | 14 | 0 | 14.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.