| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1995-09-02 | Purdue | @ | West Virginia | REG (Non-Conf) | W 26-24 | 15 | 22 | 68.2 | 187 | 1 | 1 | 8.5 | 7.36 | 145.5 | 7 | -19 | -2.7 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Purdue | Notre Dame | REG (Non-Conf) | L 28-35 | 15 | 27 | 55.6 | 181 | 0 | 2 | 6.7 | 3.37 | 97.1 | 5 | 15 | 3.0 | 0 | |
| 3 | 3 | 3 | 1995-09-23 | Purdue | Michigan State | REG (Conf) | T 35-35 | 9 | 15 | 60.0 | 110 | 0 | 0 | 7.3 | 7.33 | 121.6 | 2 | -7 | -3.5 | 0 | |
| 4 | 4 | 4 | 1995-09-30 | Purdue | Ball State | REG (Non-Conf) | W 35-13 | 5 | 9 | 55.6 | 65 | 1 | 0 | 7.2 | 9.44 | 152.9 | 3 | -9 | -3.0 | 0 | |
| 5 | 5 | 5 | 1995-10-07 | Purdue | @ | Minnesota | REG (Conf) | L 38-39 | 13 | 24 | 54.2 | 264 | 1 | 0 | 11.0 | 11.83 | 160.3 | 2 | 14 | 7.0 | 1 |
| 6 | 6 | 6 | 1995-10-14 | Purdue | Penn State | REG (Conf) | L 23-26 | 8 | 17 | 47.1 | 90 | 0 | 0 | 5.3 | 5.29 | 91.5 | 2 | -5 | -2.5 | 0 | |
| 7 | 7 | 8 | 1995-11-04 | Purdue | Wisconsin | REG (Conf) | W 38-27 | 15 | 22 | 68.2 | 201 | 1 | 2 | 9.1 | 5.95 | 141.7 | 1 | -4 | -4.0 | 0 | |
| 8 | 8 | 9 | 1995-11-11 | Purdue | @ | Michigan | REG (Conf) | L 0-5 | 11 | 19 | 57.9 | 84 | 0 | 1 | 4.4 | 2.05 | 84.5 | 7 | -22 | -3.1 | 0 |
| 9 | 9 | 10 | 1995-11-18 | Purdue | Northwestern | REG (Conf) | L 8-23 | 22 | 37 | 59.5 | 178 | 0 | 2 | 4.8 | 2.38 | 89.1 | 9 | -4 | -0.4 | 0 | |
| 10 | 10 | 11 | 1995-11-24 | Purdue | @ | Indiana | REG (Conf) | W 51-14 | 10 | 16 | 62.5 | 161 | 2 | 0 | 10.1 | 12.56 | 188.3 | 2 | 9 | 4.5 | 0 |
| 4-5-1 | 123 | 208 | 59.1 | 1521 | 6 | 8 | 7.3 | 6.16 | 122.4 | 40 | -32 | -0.8 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.