Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 1 2002-09-02 Cincinnati Texas Christian REG (Conf) W 36-29 (OT) 1 4 4.0 1 0 0 0 0 0 0
2 2 2 2002-09-14 Cincinnati West Virginia REG (Non-Conf) L 32-35 1 6 6.0 0 0 0 0 0 0 0
3 3 3 2002-09-21 Cincinnati Ohio State REG (Non-Conf) L 19-23 1 16 16.0 0 0 0 0 0 0 0
4 4 4 2002-09-28 Cincinnati @ Temple REG (Non-Conf) W 35-22 10 38 3.8 0 0 0 0 0 0 0
5 5 5 2002-10-05 Cincinnati Miami (OH) REG (Non-Conf) L 26-31 1 1 1.0 0 0 0 0 0 0 0
6 6 6 2002-10-12 Cincinnati @ Tulane REG (Conf) L 17-35 7 66 9.4 0 0 0 0 0 0 0
7 7 7 2002-10-19 Cincinnati @ Southern Mississippi REG (Conf) L 14-23 5 31 6.2 0 0 0 0 0 0 0
8 8 8 2002-10-26 Cincinnati Memphis REG (Conf) W 48-10 11 51 4.6 2 0 0 0 0 0 0
9 9 9 2002-11-07 Cincinnati @ Louisville REG (Conf) W 24-14 9 23 2.6 0 0 0 0 0 0 0
10 10 10 2002-11-16 Cincinnati Houston REG (Conf) W 47-14 5 4 0.8 0 2 8 4.0 0 0 0 0
11 11 11 2002-11-23 Cincinnati @ Hawaii REG (Non-Conf) L 19-20 1 3 3.0 0 1 12 12.0 0 0 0 0
12 12 12 2002-11-30 Cincinnati UAB REG (Conf) W 31-23 3 11 3.7 0 0 0 0 0 0 0
13 13 13 2002-12-06 Cincinnati @ East Carolina REG (Conf) W 42-26 2 3 1.5 0 0 0 0 0 0 0
14 14 14 2002-12-17 Cincinnati N North Texas Bowl L 19-24 2 7 3.5 0 3 20 6.7 0 0 0 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
15 15 1 2003-09-01 Cincinnati East Carolina REG (Conf) W 40-3 24 117 4.9 1 1 17 17.0 0 0 0 0
16 16 2 2003-09-13 Cincinnati @ West Virginia REG (Non-Conf) W 15-13 18 85 4.7 0 4 48 12.0 0 0 0 0
17 17 3 2003-09-20 Cincinnati Temple REG (Non-Conf) W 30-24 (3OT) 13 66 5.1 3 5 49 9.8 0 0 0 0
18 18 4 2003-09-27 Cincinnati @ Miami (OH) REG (Non-Conf) L 37-42 25 161 6.4 1 6 61 10.2 1 0 0 0
19 19 5 2003-10-04 Cincinnati Southern Mississippi REG (Conf) L 20-22 34 114 3.4 0 2 36 18.0 1 0 0 0
20 20 7 2003-10-25 Cincinnati Army REG (Conf) W 33-29 30 123 4.1 2 3 19 6.3 0 0 0 0
21 21 8 2003-10-31 Cincinnati @ South Florida REG (Conf) L 17-24 (2OT) 23 46 2.0 0 1 22 22.0 0 0 0 0
22 22 9 2003-11-08 Cincinnati Rhode Island REG (Non-Conf) W 31-24 6 21 3.5 1 0 0 0 0 0 0
23 23 10 2003-11-15 Cincinnati @ Texas Christian REG (Conf) L 10-43 7 18 2.6 0 0 0 0 0 0 0
24 24 11 2003-11-22 Cincinnati @ Memphis REG (Conf) L 16-21 5 26 5.2 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
25 25 1 2004-09-04 Cincinnati @ Ohio State REG (Non-Conf) L 6-27 14 40 2.9 0 4 8 2.0 0 0 0 0
26 26 2 2004-09-11 Cincinnati Miami (OH) REG (Non-Conf) W 45-26 14 238 17.0 3 1 3 3.0 0 1 16 0 16.0
27 27 3 2004-09-18 Cincinnati @ Syracuse REG (Non-Conf) L 7-19 14 56 4.0 0 0 0 0 0 0 0
28 28 4 2004-09-25 Cincinnati @ East Carolina REG (Conf) W 24-19 20 98 4.9 0 0 0 0 0 0 0
29 29 5 2004-10-02 Cincinnati UAB REG (Conf) L 27-30 6 29 4.8 0 3 12 4.0 0 0 0 0
30 30 6 2004-10-09 Cincinnati @ Army REG (Conf) L 29-48 19 94 4.9 0 1 7 7.0 0 0 0 0
31 31 7 2004-10-23 Cincinnati Memphis REG (Conf) W 49-10 20 79 4.0 1 2 37 18.5 1 0 0 0
32 32 8 2004-10-30 Cincinnati Texas Christian REG (Conf) W 21-10 29 143 4.9 1 1 10 10.0 0 0 0 0
33 33 9 2004-11-06 Cincinnati @ Southern Mississippi REG (Conf) W 52-24 16 49 3.1 0 4 25 6.3 0 0 0 0
34 34 10 2004-11-20 Cincinnati South Florida REG (Conf) W 45-23 18 62 3.4 1 3 12 4.0 0 0 0 0
35 35 11 2004-11-27 Cincinnati @ Louisville REG (Conf) L 7-70 17 62 3.6 0 1 0 0.0 0 0 0 0
36 36 12 2004-12-23 Cincinnati N Marshall Bowl W 32-14 23 62 2.7 0 5 38 7.6 0 0 0 0 Fort Worth Bowl
19-17 454 2053 4.5 17 53 444 8.4 3 1 16 0 16.0

More Richard Hall Pages