Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 9 1998-11-07 North Texas @ Kansas REG (Non-Conf) L 14-23 0 5 0.0 0 0 0 0.0 0.00 0.0 5 -24 -4.8 0
2 2 10 1998-11-14 North Texas @ Utah State REG (Conf) L 27-28 2 3 66.7 6 0 0 2.0 2.00 83.5 1 -3 -3.0 0
3 3 11 1998-11-21 North Texas New Mexico State REG (Conf) W 19-11 1 1 100.0 5 0 0 5.0 5.00 142.0 4 4 1.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
4 4 1 1999-09-02 North Texas Nevada-Las Vegas REG (Non-Conf) L 3-26 0 2 0.0 0 0 0 0.0 0.00 0.0 2 5 2.5 0
5 5 2 1999-09-11 North Texas @ LSU REG (Non-Conf) L 0-52 2 13 15.4 9 0 2 0.7 -6.23 -9.6 6 13 2.2 0
6 6 4 1999-10-02 North Texas @ Baylor REG (Non-Conf) L 10-23 9 15 60.0 51 1 1 3.4 1.73 97.2 11 41 3.7 0
7 7 5 1999-10-09 North Texas @ Idaho REG (Conf) L 10-28 6 21 28.6 122 0 1 5.8 3.67 67.8 13 43 3.3 0
8 8 6 1999-10-16 North Texas Boise State REG (Conf) W 17-10 5 16 31.3 50 1 0 3.1 4.38 78.1 13 39 3.0 0
9 9 7 1999-10-23 North Texas Arkansas State REG (Conf) L 10-14 7 17 41.2 79 0 1 4.6 2.00 68.4 8 23 2.9 1
10 10 8 1999-10-30 North Texas @ Nevada REG (Conf) L 28-41 15 41 36.6 204 1 0 5.0 5.46 86.4 7 -14 -2.0 1
11 11 9 1999-11-13 North Texas @ Texas Christian REG (Non-Conf) L 3-27 3 8 37.5 35 0 0 4.4 4.38 74.3 9 -1 -0.1 0
12 12 10 1999-11-20 North Texas @ New Mexico State REG (Conf) L 9-22 4 11 36.4 44 0 0 4.0 4.00 70.0 7 5 0.7 0
13 13 11 1999-11-27 North Texas Utah State REG (Conf) L 7-34 3 6 50.0 27 0 0 4.5 4.50 87.8 1 -2 -2.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
14 14 1 2000-08-31 North Texas Baylor REG (Non-Conf) L 7-20 8 14 57.1 93 0 1 6.6 3.43 98.7 5 3 0.6 0
15 15 2 2000-09-09 North Texas @ Texas Tech REG (Non-Conf) L 7-13 1 4 25.0 14 0 0 3.5 3.50 54.4 7 1 0.1 0
16 16 3 2000-09-16 North Texas @ Nevada-Las Vegas REG (Non-Conf) L 0-38 6 13 46.2 77 0 0 5.9 5.92 95.9 2 -8 -4.0 0
17 17 4 2000-09-23 North Texas @ Kansas State REG (Non-Conf) L 10-55 2 5 40.0 14 0 0 2.8 2.80 63.5 1 1 1.0 1
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
18 18 2 2001-09-08 North Texas @ Oklahoma REG (Non-Conf) L 10-37 3 10 30.0 33 0 1 3.3 -1.20 37.7 0 0 0
19 19 3 2001-09-22 North Texas Texas Tech REG (Non-Conf) L 14-42 7 16 43.8 57 0 2 3.6 -2.06 48.7 7 -12 -1.7 0
20 20 8 2001-11-03 North Texas @ New Mexico State REG (Conf) W 22-20 0 1 0.0 0 0 0 0.0 0.00 0.0 2 6 3.0 0
21 21 9 2001-11-10 North Texas Louisiana REG (Conf) W 42-17 0 1 0.0 0 0 0 0.0 0.00 0.0 3 -2 -0.7 0
22 22 10 2001-11-17 North Texas @ Idaho REG (Conf) W 50-27 1 1 100.0 3 1 0 3.0 23.00 455.2 1 -5 -5.0 0
23 23 12 2001-12-18 North Texas N Colorado State Bowl L 20-45 1 2 50.0 13 1 0 6.5 16.50 269.6 3 -23 -7.7 0 New Orleans Bowl
5-18 86 226 38.1 936 5 9 4.1 2.79 72.2 118 90 0.8 3

More Richard Bridges Pages