Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
1 1 3 2007-09-15 Washington State Idaho REG (Non-Conf) W 45-28 0 0 0 0 0 0 0 0 0 1 28 28.0
2 2 4 2007-09-22 Washington State @ USC REG (Conf) L 14-47 0 0 0 0 0 0 0 0 0 5 197 39.4
3 3 5 2007-09-29 Washington State @ Arizona REG (Conf) L 20-48 1 2 2.0 0 0 0 0 0 0 0 4 129 32.3
4 4 6 2007-10-06 Washington State Arizona State REG (Conf) L 20-23 0 0 0 0 0 0 0 0 0 6 253 42.2
5 5 7 2007-10-13 Washington State @ Oregon REG (Conf) L 7-53 0 0 0 0 0 0 0 0 0 6 235 39.2
6 6 8 2007-10-27 Washington State UCLA REG (Conf) W 27-7 0 0 0 0 0 0 0 0 0 3 126 42.0
7 7 9 2007-11-03 Washington State @ California REG (Conf) L 17-20 0 0 0 0 0 0 0 0 0 6 263 43.8
8 8 10 2007-11-10 Washington State Stanford REG (Conf) W 33-17 0 0 0 0 0 0 0 0 0 1 46 46.0
9 9 11 2007-11-17 Washington State Oregon State REG (Conf) L 17-52 0 0 0 0 0 0 0 0 0 5 194 38.8
10 10 12 2007-11-24 Washington State @ Washington REG (Conf) W 42-35 0 0 0 0 0 0 0 0 0 9 392 43.6
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
11 11 2 2008-09-06 Washington State California REG (Conf) L 3-66 0 0 0 0 0 0 0 0 0 8 330 41.3
12 12 3 2008-09-12 Washington State @ Baylor REG (Non-Conf) L 17-45 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 4 197 49.3
13 13 4 2008-09-20 Washington State Portland St. REG (Non-Conf) W 48-9 0 0 0 0 0 0 0 0 0 1 30 30.0
14 14 5 2008-09-27 Washington State Oregon REG (Conf) L 14-63 0 0 0 0 0 0 0 0 0 7 287 41.0
15 15 6 2008-10-04 Washington State @ UCLA REG (Conf) L 3-28 0 0 0 0 0 0 0 0 0 9 316 35.1
16 16 7 2008-10-11 Washington State @ Oregon State REG (Conf) L 13-66 0 0 0 0 0 0 0 0 0 10 401 40.1
17 17 8 2008-10-18 Washington State USC REG (Conf) L 0-69 0 0 0 0 0 0 0 0 0 9 410 45.6
18 18 9 2008-11-01 Washington State @ Stanford REG (Conf) L 0-58 0 0 0 0 0 0 0 0 0 6 227 37.8
19 19 10 2008-11-08 Washington State Arizona REG (Conf) L 28-59 0 0 0 0 0 0 0 0 0 4 166 41.5
20 20 11 2008-11-15 Washington State @ Arizona State REG (Conf) L 0-31 0 0 0 0 0 0 0 0 0 7 294 42.0
21 21 12 2008-11-22 Washington State Washington REG (Conf) W 16-13 (2OT) 1 28 28.0 0 0 0 0 0 0 0 6 225 37.5
22 22 13 2008-11-29 Washington State @ Hawaii REG (Non-Conf) L 10-24 0 0 0 0 0 0 0 0 0 6 291 48.5
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
23 23 1 2009-09-05 Washington State Stanford REG (Conf) L 13-39 0 0 0 0 0 0 0 0 0 6 286 47.7
24 24 2 2009-09-12 Washington State Hawaii REG (Non-Conf) L 20-38 0 0 0 0 0 0 0 0 0 4 184 46.0
25 25 3 2009-09-19 Washington State SMU REG (Non-Conf) W 30-27 (OT) 0 0 0 0 0 0 0 0 0 7 303 43.3
26 26 4 2009-09-26 Washington State @ USC REG (Conf) L 6-27 0 0 0 0 0 0 0 0 0 7 314 44.9
27 27 5 2009-10-03 Washington State @ Oregon REG (Conf) L 6-52 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 9 388 43.1
28 28 6 2009-10-10 Washington State Arizona State REG (Conf) L 14-27 1 15 15.0 0 0 0 0 0 0 0 9 370 41.1
29 29 7 2009-10-24 Washington State @ California REG (Conf) L 17-49 0 0 0 0 0 0 0 0 0 7 300 42.9
30 30 8 2009-10-31 Washington State N Notre Dame REG (Non-Conf) L 14-40 0 0 0 0 0 0 0 0 0 8 334 41.8
31 31 9 2009-11-07 Washington State @ Arizona REG (Conf) L 7-48 0 0 0 0 0 0 0 0 0 8 357 44.6
32 32 10 2009-11-14 Washington State UCLA REG (Conf) L 7-43 0 0 0 0 0 0 0 0 0 6 302 50.3
33 33 11 2009-11-21 Washington State Oregon State REG (Conf) L 10-42 0 0 0 0 0 0 0 0 0 8 303 37.9
34 34 12 2009-11-28 Washington State @ Washington REG (Conf) L 0-30 0 0 0 0 0 0 0 0 0 7 277 39.6
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
35 35 1 2010-09-04 Washington State @ Oklahoma State REG (Non-Conf) L 17-65 0 0 0 0 0 0 0 0 0 9 394 43.8
36 36 2 2010-09-11 Washington State Montana St. REG (Non-Conf) W 23-22 0 0 0 0 0 0 0 0 0 4 169 42.3
37 37 3 2010-09-18 Washington State @ SMU REG (Non-Conf) L 21-35 0 0 0 0 0 0 0 0 0 7 335 47.9
38 38 4 2010-09-25 Washington State USC REG (Conf) L 16-50 0 0 0 0 0 0 0 0 0 4 160 40.0
39 39 5 2010-10-02 Washington State @ UCLA REG (Conf) L 28-42 0 0 0 0 0 0 0 0 0 5 243 48.6
40 40 6 2010-10-09 Washington State Oregon REG (Conf) L 23-43 0 0 0 0 0 0 0 0 0 5 225 45.0
41 41 7 2010-10-16 Washington State Arizona REG (Conf) L 7-24 1 -16 -16.0 0 0 0 0 0 0 0 4 155 38.8
42 42 8 2010-10-23 Washington State @ Stanford REG (Conf) L 28-38 0 0 0 0 0 0 0 0 0 3 172 57.3
43 43 9 2010-10-30 Washington State @ Arizona State REG (Conf) L 0-42 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 6 271 45.2
44 44 10 2010-11-06 Washington State California REG (Conf) L 13-20 0 0 0 0 0 0 0 0 0 8 388 48.5
45 45 11 2010-11-13 Washington State @ Oregon State REG (Conf) W 31-14 0 0 0 0 0 0 0 0 0 4 156 39.0
46 46 12 2010-12-04 Washington State Washington REG (Conf) L 28-35 0 0 0 0 0 0 0 0 0 7 330 47.1
9-37 4 29 7.3 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 2 2 0 0.0 0 275 11753 42.7

More Reid Forrest Pages