| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 20 | 1 | 1999-08-29 | Miami (FL) | N | Ohio State | REG (Non-Conf) | W 23-12 | 5 | 40 | 8.0 | 0 | |
| 2 | 21 | 2 | 1999-09-04 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 57-3 | 1 | 17 | 17.0 | 0 | ||
| 3 | 22 | 3 | 1999-09-18 | Miami (FL) | Penn State | REG (Non-Conf) | L 23-27 | 1 | 18 | 18.0 | 0 | ||
| 4 | 23 | 4 | 1999-09-25 | Miami (FL) | @ | East Carolina | REG (Non-Conf) | L 23-27 | 7 | 80 | 11.4 | 1 | |
| 5 | 24 | 5 | 1999-10-09 | Miami (FL) | @ | Florida State | REG (Non-Conf) | L 21-31 | 5 | 59 | 11.8 | 1 | |
| 6 | 25 | 6 | 1999-10-23 | Miami (FL) | @ | Boston College | REG (Conf) | W 31-28 | 2 | 30 | 15.0 | 0 | |
| 7 | 26 | 7 | 1999-10-30 | Miami (FL) | West Virginia | REG (Conf) | W 28-20 | 5 | 74 | 14.8 | 0 | ||
| 8 | 27 | 8 | 1999-11-06 | Miami (FL) | @ | Pitt | REG (Conf) | W 33-3 | 1 | 26 | 26.0 | 0 | |
| 9 | 28 | 9 | 1999-11-13 | Miami (FL) | @ | Virginia Tech | REG (Conf) | L 10-43 | 1 | 51 | 51.0 | 0 | |
| 10 | 29 | 10 | 1999-11-20 | Miami (FL) | Rutgers | REG (Conf) | W 55-0 | 5 | 32 | 6.4 | 0 | ||
| 11 | 30 | 11 | 1999-11-27 | Miami (FL) | Syracuse | REG (Conf) | W 45-13 | 3 | 47 | 15.7 | 1 | ||
| 12 | 31 | 12 | 1999-12-04 | Miami (FL) | Temple | REG (Conf) | W 55-0 | 4 | 12 | 3.0 | 1 | ||
| 13 | 32 | 13 | 2000-01-01 | Miami (FL) | N | Georgia Tech | Bowl | W 28-13 | 4 | 44 | 11.0 | 1 | Gator Bowl |
| 9-4 | 44 | 530 | 12.0 | 5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.