Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 11 | 1995-11-25 | Mississippi State | Ole Miss | REG (Conf) | L 10-13 | 1 | 24 | 24.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 2 | 2 | 1 | 1996-09-07 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 31-10 | 1 | 16 | 16.0 | 0 | |
| 3 | 3 | 3 | 1996-09-28 | Mississippi State | @ | South Carolina | REG (Conf) | W 14-10 | 1 | 8 | 8.0 | 0 | |
| 4 | 4 | 7 | 1996-11-02 | Mississippi State | Louisiana-Monroe | REG (Non-Conf) | W 59-0 | 2 | 27 | 13.5 | 0 | ||
| 5 | 5 | 9 | 1996-11-16 | Mississippi State | Alabama | REG (Conf) | W 17-16 | 1 | 69 | 69.0 | 0 | ||
| 6 | 6 | 10 | 1996-11-23 | Mississippi State | Arkansas | REG (Conf) | L 13-16 (OT) | 1 | 15 | 15.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 7 | 7 | 2 | 1997-09-06 | Mississippi State | Kentucky | REG (Conf) | W 35-27 | 2 | 15 | 7.5 | 0 | ||
| 8 | 8 | 3 | 1997-09-13 | Mississippi State | LSU | REG (Conf) | L 9-24 | 1 | 15 | 15.0 | 0 | ||
| 9 | 9 | 4 | 1997-09-27 | Mississippi State | South Carolina | REG (Conf) | W 37-17 | 1 | 16 | 16.0 | 0 | ||
| 10 | 10 | 5 | 1997-10-04 | Mississippi State | @ | Georgia | REG (Conf) | L 0-47 | 2 | 16 | 8.0 | 0 | |
| 11 | 11 | 6 | 1997-10-11 | Mississippi State | Louisiana-Monroe | REG (Non-Conf) | W 24-10 | 1 | 20 | 20.0 | 0 | ||
| 12 | 12 | 7 | 1997-10-25 | Mississippi State | UCF | REG (Non-Conf) | W 35-28 | 1 | 36 | 36.0 | 0 | ||
| 13 | 13 | 8 | 1997-11-01 | Mississippi State | @ | Auburn | REG (Conf) | W 20-0 | 1 | 19 | 19.0 | 0 | |
| 14 | 14 | 9 | 1997-11-15 | Mississippi State | @ | Alabama | REG (Conf) | W 32-20 | 1 | 38 | 38.0 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 15 | 15 | 1 | 1998-09-05 | Mississippi State | Vanderbilt | REG (Conf) | W 42-0 | 1 | 11 | 11.0 | 0 | ||
| 16 | 16 | 2 | 1998-09-12 | Mississippi State | @ | Memphis | REG (Non-Conf) | W 14-6 | 2 | 13 | 6.5 | 0 | |
| 17 | 17 | 4 | 1998-09-26 | Mississippi State | @ | South Carolina | REG (Conf) | W 38-0 | 1 | 1 | 1.0 | 0 | |
| 18 | 18 | 6 | 1998-10-17 | Mississippi State | East Tenn. St. | REG (Non-Conf) | W 53-6 | 1 | 7 | 7.0 | 0 | ||
| 19 | 19 | 7 | 1998-10-24 | Mississippi State | @ | LSU | REG (Conf) | L 6-41 | 1 | 23 | 23.0 | 0 | |
| 20 | 20 | 8 | 1998-11-07 | Mississippi State | @ | Kentucky | REG (Conf) | L 35-37 | 1 | 11 | 11.0 | 0 | |
| 21 | 21 | 10 | 1998-11-21 | Mississippi State | Arkansas | REG (Conf) | W 22-21 | 3 | 31 | 10.3 | 1 | ||
| 22 | 22 | 11 | 1998-11-26 | Mississippi State | @ | Ole Miss | REG (Conf) | W 28-6 | 1 | 39 | 39.0 | 0 | |
| 23 | 23 | 12 | 1998-12-05 | Mississippi State | N | Tennessee | Conf Championship | L 14-24 | 1 | 4 | 4.0 | 0 | |
| 24 | 24 | 13 | 1999-01-01 | Mississippi State | N | Texas | Bowl | L 11-38 | 2 | 14 | 7.0 | 0 | Cotton Bowl |
| 16-8 | 31 | 488 | 15.7 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.