| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 19 | 1 | 2006-09-02 | Navy | East Carolina | REG (Non-Conf) | W 28-23 | 8 | 62 | 7.8 | 1 | 1 | 8 | 8.0 | 0 | 1 | 34 | 0 | 34.0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 20 | 2 | 2006-09-09 | Navy | Massachusetts | REG (Non-Conf) | W 21-20 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 4 | 119 | 0 | 29.8 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||
| 3 | 21 | 3 | 2006-09-16 | Navy | @ | Stanford | REG (Non-Conf) | W 37-9 | 13 | 110 | 8.5 | 2 | 0 | 0 | 0 | 1 | 57 | 0 | 57.0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 22 | 4 | 2006-09-23 | Navy | Tulsa | REG (Non-Conf) | L 23-24 (OT) | 0 | 0 | 0 | 4 | 33 | 8.3 | 0 | 3 | 46 | 0 | 15.3 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 23 | 5 | 2006-09-30 | Navy | @ | Connecticut | REG (Non-Conf) | W 41-17 | 5 | 101 | 20.2 | 1 | 1 | 77 | 77.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 24 | 6 | 2006-10-07 | Navy | @ | Air Force | REG (Non-Conf) | W 24-17 | 7 | 58 | 8.3 | 0 | 1 | 8 | 8.0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 25 | 7 | 2006-10-14 | Navy | Rutgers | REG (Non-Conf) | L 0-34 | 9 | 44 | 4.9 | 0 | 1 | -2 | -2.0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 26 | 8 | 2006-10-28 | Navy | Notre Dame | REG (Non-Conf) | L 14-38 | 14 | 81 | 5.8 | 0 | 1 | 9 | 9.0 | 0 | 2 | 28 | 0 | 14.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 9 | 27 | 9 | 2006-11-04 | Navy | @ | Duke | REG (Non-Conf) | W 38-13 | 9 | 40 | 4.4 | 0 | 1 | 19 | 19.0 | 1 | 1 | 22 | 0 | 22.0 | 1 | 44 | 0 | 44.0 | 0 | ||||||
| 10 | 28 | 10 | 2006-11-11 | Navy | @ | Eastern Michigan | REG (Non-Conf) | W 49-21 | 8 | 67 | 8.4 | 0 | 3 | 92 | 30.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 29 | 11 | 2006-11-18 | Navy | Temple | REG (Non-Conf) | W 42-6 | 5 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 12 | 30 | 12 | 2006-12-02 | Navy | N | Army | REG (Non-Conf) | W 26-14 | 6 | 26 | 4.3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | 31 | 13 | 2006-12-30 | Navy | N | Boston College | Bowl | L 24-25 | 13 | 51 | 3.9 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | 1 | 11 | 0 | 11.0 | 0 | Meineke Car Care Bowl | ||||||
| 9-4 | 99 | 706 | 7.1 | 5 | 13 | 244 | 18.8 | 2 | 17 | 357 | 0 | 21.0 | 2 | 55 | 0 | 27.5 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.