| Punt Returns | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 5 | 2007-09-29 | BYU | @ | New Mexico | REG (Conf) | W 31-24 | 1 | 2 | 0 | 2.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 2 | 2 | 6 | 2007-10-13 | BYU | @ | Nevada-Las Vegas | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 3 | 3 | 7 | 2007-10-20 | BYU | Eastern Wash. | REG (Non-Conf) | W 42-7 | 1 | 3 | 0 | 3.0 | 0 | ||||||
| 4 | 4 | 11 | 2007-11-24 | BYU | Utah | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 4-0 | 2 | 5 | 0 | 2.5 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.