Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | PRTD | |||
| 1 | 1 | 1 | 1995-09-02 | Duke | @ | Florida State | REG (Conf) | L 26-70 | 1 | 0 | 0.0 | 0 | 1 | -6 | -6.0 | 0 | 0 |
| 2 | 2 | 3 | 1995-09-16 | Duke | @ | Army | REG (Non-Conf) | W 23-21 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 4 | 1995-09-23 | Duke | @ | Maryland | REG (Conf) | L 28-41 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 1995-09-30 | Duke | Navy | REG (Non-Conf) | L 9-30 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1995-10-07 | Duke | Georgia Tech | REG (Conf) | L 21-37 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1995-10-14 | Duke | @ | Virginia | REG (Conf) | L 30-44 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 8 | 1995-10-21 | Duke | North Carolina State | REG (Conf) | L 38-41 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 1995-10-28 | Duke | Wake Forest | REG (Conf) | W 42-26 | 3 | 29 | 9.7 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
| 9 | 9 | 10 | 1995-11-11 | Duke | @ | Clemson | REG (Conf) | L 17-34 | 3 | 74 | 24.7 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 1995-11-18 | Duke | @ | North Carolina | REG (Conf) | L 24-28 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | PRTD | |||
| 11 | 11 | 1 | 1996-09-07 | Duke | @ | Florida State | REG (Conf) | L 7-44 | 3 | 15 | 5.0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| 12 | 12 | 2 | 1996-09-14 | Duke | Northwestern | REG (Non-Conf) | L 13-38 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 1996-09-21 | Duke | @ | Army | REG (Non-Conf) | L 17-35 | 2 | 17 | 8.5 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 4 | 1996-09-26 | Duke | @ | Georgia Tech | REG (Conf) | L 22-48 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 5 | 1996-10-05 | Duke | @ | Navy | REG (Non-Conf) | L 27-64 | 2 | 30 | 15.0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 6 | 1996-10-12 | Duke | Clemson | REG (Conf) | L 6-13 | 5 | 27 | 5.4 | 0 | 8 | 15 | 1.9 | 0 | 0 | |
| 17 | 17 | 7 | 1996-10-26 | Duke | Maryland | REG (Conf) | L 19-22 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 1996-11-02 | Duke | Virginia | REG (Conf) | L 3-27 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 1996-11-09 | Duke | @ | North Carolina State | REG (Conf) | L 22-44 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 10 | 1996-11-16 | Duke | @ | Wake Forest | REG (Conf) | L 16-17 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 11 | 1996-11-23 | Duke | North Carolina | REG (Conf) | L 10-27 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | PRTD | |||
| 22 | 22 | 1 | 1997-09-06 | Duke | North Carolina State | REG (Conf) | L 14-45 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2-20 | 50 | 456 | 9.1 | 2 | 12 | 6 | 0.5 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.