Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
1 1 1 1999-09-04 Florida Western Michigan REG (Non-Conf) W 55-26 3 38 12.7 0 1 3 3.0 0 0 0 0 0 0 0 0
2 2 2 1999-09-11 Florida UCF REG (Non-Conf) W 58-27 4 77 19.3 0 1 3 3.0 0 0 0 0 0 0 0 0
3 3 3 1999-09-18 Florida Tennessee REG (Conf) W 23-21 1 4 4.0 1 0 0 0 0 0 0 0 0 0 0
4 4 4 1999-09-25 Florida @ Kentucky REG (Conf) W 38-10 4 23 5.8 0 0 0 0 0 0 0 0 0 0 0
5 5 5 1999-10-02 Florida Alabama REG (Conf) L 39-40 (OT) 5 46 9.2 1 0 0 0 0 0 0 0 0 0 0
6 6 6 1999-10-09 Florida @ LSU REG (Conf) W 31-10 2 4 2.0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 1999-10-16 Florida @ Auburn REG (Conf) W 32-14 4 67 16.8 0 1 11 11.0 0 0 0 0 0 0 0 0
8 8 8 1999-10-30 Florida N Georgia REG (Conf) W 30-14 0 0 0 1 2 2.0 0 0 0 0 0 0 0 0
9 9 9 1999-11-06 Florida Vanderbilt REG (Conf) W 13-6 2 4 2.0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 1999-11-13 Florida @ South Carolina REG (Conf) W 20-3 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 1999-11-20 Florida Florida State REG (Non-Conf) L 23-30 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0
12 12 13 2000-01-01 Florida N Michigan State Bowl L 34-37 0 0 0 1 13 13.0 0 0 0 0 0 0 0 0 Citrus Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
13 13 1 2000-09-02 Florida Ball State REG (Non-Conf) W 40-19 3 66 22.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 14 2 2000-09-09 Florida Middle Tennessee State REG (Non-Conf) W 55-0 6 54 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 15 3 2000-09-16 Florida @ Tennessee REG (Conf) W 27-23 5 69 13.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 16 4 2000-09-23 Florida Kentucky REG (Conf) W 59-31 1 44 44.0 0 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 5 2000-09-30 Florida @ Mississippi State REG (Conf) L 35-47 7 77 11.0 0 0 0 0 1 1 100.0 9 0 0 9.0 9.00 175.6 0 0 0 0 0 0
18 18 6 2000-10-07 Florida LSU REG (Conf) W 41-9 2 26 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 7 2000-10-14 Florida Auburn REG (Conf) W 38-7 5 66 13.2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 8 2000-10-28 Florida N Georgia REG (Conf) W 34-23 3 52 17.3 0 2 11 5.5 0 0 0 0 0 0 0 0 0 0 0 0
21 21 9 2000-11-04 Florida @ Vanderbilt REG (Conf) W 43-20 5 102 20.4 1 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 10 2000-11-11 Florida South Carolina REG (Conf) W 41-21 6 75 12.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 11 2000-11-18 Florida @ Florida State REG (Non-Conf) L 7-30 3 38 12.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 12 2000-12-02 Florida N Auburn Conf Championship W 28-6 3 91 30.3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 13 2001-01-02 Florida N Miami (FL) Bowl L 20-37 6 110 18.3 0 1 -2 -2.0 0 0 0 0 0 0 0 0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Bowl
26 26 1 2001-09-01 Florida Marshall REG (Non-Conf) W 49-14 4 87 21.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 2 2001-09-08 Florida Louisiana-Monroe REG (Non-Conf) W 55-6 5 62 12.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 3 2001-09-22 Florida @ Kentucky REG (Conf) W 44-10 5 105 21.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 29 4 2001-09-29 Florida Mississippi State REG (Conf) W 52-0 5 101 20.2 2 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 5 2001-10-06 Florida @ LSU REG (Conf) W 44-15 6 120 20.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 31 6 2001-10-13 Florida @ Auburn REG (Conf) L 20-23 9 128 14.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 32 7 2001-10-27 Florida N Georgia REG (Conf) W 24-10 6 87 14.5 1 0 0 0 0 0 0 0 0 1 12 0 12.0 0 0 0
33 33 8 2001-11-03 Florida Vanderbilt REG (Conf) W 71-13 4 117 29.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 34 9 2001-11-10 Florida @ South Carolina REG (Conf) W 54-17 6 67 11.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 35 10 2001-11-17 Florida Florida State REG (Non-Conf) W 37-13 7 70 10.0 0 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 11 2001-12-01 Florida Tennessee REG (Conf) L 32-34 8 115 14.4 0 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0 0
28-8 147 2198 15.0 18 15 102 6.8 0 1 1 100.0 9 0 0 9.0 9.00 175.6 1 12 0 12.0 0 0 0

More Reche Caldwell Pages

Reche Caldwell Overview

Game Logs

Splits

Other Caldwell Pages

More Caldwell pages at Sports Reference