Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2022-09-03 | Arizona | @ | San Diego State | REG (Non-Conf) | W 38-20 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2022-09-10 | Arizona | Mississippi State | REG (Non-Conf) | L 17-39 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 3 | 2022-09-17 | Arizona | North Dakota St. | REG (Non-Conf) | W 31-28 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 9 | 2022-11-05 | Arizona | @ | Utah | REG (Conf) | L 20-45 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 10 | 2022-11-12 | Arizona | @ | UCLA | REG (Conf) | W 34-28 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 11 | 2022-11-19 | Arizona | Washington State | REG (Conf) | L 20-31 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 7 | 12 | 2022-11-25 | Arizona | Arizona State | REG (Conf) | W 38-35 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 8 | 8 | 1 | 2023-09-02 | Arizona | Northern Ariz. | REG (Non-Conf) | W 38-3 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 2 | 2023-09-09 | Arizona | @ | Mississippi State | REG (Non-Conf) | L 24-31 (OT) | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 3 | 2023-09-16 | Arizona | UTEP | REG (Non-Conf) | W 31-10 | 2 | 16 | 8.0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 4 | 2023-09-23 | Arizona | @ | Stanford | REG (Conf) | W 21-20 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 5 | 2023-09-30 | Arizona | Washington | REG (Conf) | L 24-31 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 6 | 2023-10-07 | Arizona | @ | USC | REG (Conf) | L 41-43 (3OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 7 | 2023-10-14 | Arizona | @ | Washington State | REG (Conf) | W 44-6 | 10 | 71 | 7.1 | 1 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 8 | 2023-10-28 | Arizona | Oregon State | REG (Conf) | W 27-24 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 9 | 2023-11-04 | Arizona | UCLA | REG (Conf) | W 27-10 | 1 | 2 | 2.0 | 0 | 1 | 66 | 66.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 10 | 2023-11-11 | Arizona | @ | Colorado | REG (Conf) | W 34-31 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 11 | 2023-11-18 | Arizona | Utah | REG (Conf) | W 42-18 | 2 | 7 | 3.5 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 12 | 2023-11-25 | Arizona | @ | Arizona State | REG (Conf) | W 59-23 | 5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 13 | 2023-12-28 | Arizona | N | Oklahoma | Bowl | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Alamo Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 21 | 21 | 1 | 2024-08-31 | Arizona | New Mexico | REG (Non-Conf) | W 61-39 | 1 | -1 | -1.0 | 0 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 2 | 2024-09-07 | Arizona | Northern Ariz. | REG (Non-Conf) | W 22-10 | 2 | 2 | 1.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 3 | 2024-09-13 | Arizona | @ | Kansas State | REG (Non-Conf) | L 7-31 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 4 | 2024-09-28 | Arizona | @ | Utah | REG (Conf) | W 23-10 | 1 | 12 | 12.0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 25 | 25 | 1 | 2025-08-23 | Fresno State | @ | Kansas | REG (Non-Conf) | L 7-31 | 7 | 11 | 1.6 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 2 | 2025-08-30 | Fresno State | Georgia Southern | REG (Non-Conf) | W 42-14 | 10 | 96 | 9.6 | 3 | 2 | -4 | -2.0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 3 | 2025-09-06 | Fresno State | @ | Oregon State | REG (Non-Conf) | W 36-27 | 12 | 86 | 7.2 | 1 | 1 | 1 | 1.0 | 0 | 4 | 103 | 0 | 25.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 4 | 2025-09-13 | Fresno State | Southern U. | REG (Non-Conf) | W 56-7 | 7 | 31 | 4.4 | 1 | 7 | 79 | 11.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 5 | 2025-09-21 | Fresno State | @ | Hawaii | REG (Conf) | W 23-21 | 10 | 39 | 3.9 | 0 | 3 | 17 | 5.7 | 0 | 2 | 57 | 0 | 28.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | 30 | 6 | 2025-10-04 | Fresno State | Nevada | REG (Conf) | W 20-17 | 8 | 83 | 10.4 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 7 | 2025-10-10 | Fresno State | @ | Colorado State | REG (Conf) | L 21-49 | 5 | 38 | 7.6 | 0 | 1 | 23 | 23.0 | 1 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 32 | 32 | 8 | 2025-10-25 | Fresno State | San Diego State | REG (Conf) | L 0-23 | 5 | 23 | 4.6 | 0 | 5 | 35 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 9 | 2025-11-01 | Fresno State | @ | Boise State | REG (Conf) | W 30-7 | 16 | 88 | 5.5 | 0 | 1 | 4 | 4.0 | 0 | 1 | 11 | 0 | 11.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | 34 | 10 | 2025-11-15 | Fresno State | Wyoming | REG (Conf) | W 24-3 | 16 | 92 | 5.8 | 0 | 3 | 16 | 5.3 | 0 | 2 | 31 | 0 | 15.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 11 | 2025-11-22 | Fresno State | Utah State | REG (Conf) | L 17-28 | 5 | 79 | 15.8 | 1 | 6 | 32 | 5.3 | 0 | 5 | 98 | 0 | 19.6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 36 | 36 | 12 | 2025-11-29 | Fresno State | @ | San Jose State | REG (Conf) | W 41-14 | 7 | 22 | 3.1 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 37 | 37 | 13 | 2025-12-27 | Fresno State | N | Miami (OH) | Bowl | W 18-3 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Arizona Bowl | ||
| 26-11 | 168 | 973 | 5.8 | 7 | 47 | 376 | 8.0 | 2 | 18 | 363 | 0 | 20.2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.