Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | ||
| 1 | 1 | 1 | 1997-08-30 | Southern Mississippi | @ | Florida | REG (Non-Conf) | L 6-21 | 1 | 12 | 12.0 | 0 | 0 | ||||||
| 2 | 2 | 10 | 1997-11-15 | Southern Mississippi | Houston | REG (Conf) | W 33-0 | 1 | 6 | 6.0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | ||
| 3 | 3 | 2 | 1998-09-19 | Southern Mississippi | Texas A&M | REG (Non-Conf) | L 6-24 | 3 | 23 | 7.7 | 0 | 0 | |||||||
| 4 | 4 | 3 | 1998-09-26 | Southern Mississippi | Louisiana | REG (Non-Conf) | W 55-0 | 3 | 77 | 25.7 | 1 | 0 | 0 | ||||||
| 5 | 5 | 4 | 1998-10-03 | Southern Mississippi | @ | Tulane | REG (Conf) | L 7-21 | 4 | 27 | 6.8 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | ||
| 6 | 6 | 1 | 2000-09-02 | Southern Mississippi | @ | Tennessee | REG (Non-Conf) | L 16-19 | 0 | 0 | 0 | 2 | 63 | 0 | 31.5 | 0 | 0 | 0 | |
| 7 | 7 | 2 | 2000-09-16 | Southern Mississippi | @ | Alabama | REG (Non-Conf) | W 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 1 | ||
| 8 | 8 | 3 | 2000-09-23 | Southern Mississippi | @ | Oklahoma State | REG (Non-Conf) | W 28-6 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 0 | 0 | 0 | |
| 9 | 9 | 4 | 2000-09-30 | Southern Mississippi | Memphis | REG (Conf) | W 24-3 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2000-10-14 | Southern Mississippi | @ | Tulane | REG (Conf) | W 56-24 | 0 | 0 | 0 | 2 | 47 | 0 | 23.5 | 0 | 0 | 0 | |
| 11 | 11 | 8 | 2000-11-04 | Southern Mississippi | Louisville | REG (Conf) | L 28-49 | 0 | 0 | 0 | 5 | 102 | 0 | 20.4 | 0 | 0 | 0 | ||
| 12 | 12 | 9 | 2000-11-11 | Southern Mississippi | @ | UAB | REG (Conf) | W 33-30 (OT) | 0 | 0 | 0 | 2 | 43 | 0 | 21.5 | 0 | 0 | 0 | |
| 13 | 13 | 10 | 2000-11-18 | Southern Mississippi | @ | Cincinnati | REG (Conf) | L 24-27 | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 0 | 0 | 0 | |
| 14 | 14 | 11 | 2000-11-24 | Southern Mississippi | East Carolina | REG (Conf) | L 9-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7-7 | 12 | 145 | 12.1 | 1 | 16 | 329 | 0 | 20.6 | 2 | 54 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.