Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 3 | 2021-09-18 | Houston | Grambling | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 2 | 2 | 1 | 2024-08-31 | Fresno State | @ | Michigan | REG (Non-Conf) | L 10-30 | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 3 | 2 | 2024-09-07 | Fresno State | Sacramento St. | REG (Non-Conf) | W 46-30 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 4 | 4 | 3 | 2024-09-14 | Fresno State | New Mexico State | REG (Non-Conf) | W 48-0 | 5 | 58 | 11.6 | 0 | 2 | 74 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 5 | 5 | 4 | 2024-09-21 | Fresno State | @ | New Mexico | REG (Conf) | W 38-21 | 6 | 49 | 8.2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 26 | 1 | 0 | 26.0 | 46.00 | 648.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 5 | 2024-09-28 | Fresno State | @ | Nevada-Las Vegas | REG (Conf) | L 14-59 | 10 | 116 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 6 | 2024-10-12 | Fresno State | Washington State | REG (Non-Conf) | L 17-25 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | 8 | 7 | 2024-10-18 | Fresno State | @ | Nevada | REG (Conf) | W 24-21 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 9 | 9 | 8 | 2024-10-26 | Fresno State | San Jose State | REG (Conf) | W 33-10 | 4 | 36 | 9.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 10 | 10 | 9 | 2024-11-02 | Fresno State | Hawaii | REG (Conf) | L 20-21 | 5 | 48 | 9.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 11 | 11 | 11 | 2024-11-23 | Fresno State | Colorado State | REG (Conf) | W 28-22 | 5 | 58 | 11.6 | 0 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 12 | 12 | 12 | 2024-11-30 | Fresno State | @ | UCLA | REG (Non-Conf) | L 13-20 | 4 | 35 | 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 13 | 13 | 1 | 2025-08-30 | Arkansas | Alabama A&M | REG (Non-Conf) | W 52-7 | 3 | 41 | 13.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 14 | 14 | 2 | 2025-09-06 | Arkansas | Arkansas State | REG (Non-Conf) | W 56-14 | 2 | 43 | 21.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 3 | 2025-09-13 | Arkansas | @ | Ole Miss | REG (Conf) | L 35-41 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 16 | 16 | 4 | 2025-09-20 | Arkansas | @ | Memphis | REG (Non-Conf) | L 31-32 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 17 | 17 | 5 | 2025-09-27 | Arkansas | Notre Dame | REG (Non-Conf) | L 13-56 | 5 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 18 | 18 | 6 | 2025-10-11 | Arkansas | @ | Tennessee | REG (Conf) | L 31-34 | 7 | 76 | 10.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 19 | 19 | 7 | 2025-10-18 | Arkansas | Texas A&M | REG (Conf) | L 42-45 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 20 | 20 | 8 | 2025-10-25 | Arkansas | Auburn | REG (Conf) | L 24-33 | 2 | 63 | 31.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 21 | 21 | 9 | 2025-11-01 | Arkansas | Mississippi State | REG (Conf) | L 35-38 | 5 | 84 | 16.8 | 0 | 1 | 41 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 22 | 22 | 10 | 2025-11-15 | Arkansas | @ | LSU | REG (Conf) | L 22-23 | 4 | 65 | 16.3 | 0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 11 | 2025-11-22 | Arkansas | @ | Texas | REG (Conf) | L 37-52 | 4 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 24 | 24 | 12 | 2025-11-29 | Arkansas | Missouri | REG (Conf) | L 17-31 | 3 | 35 | 11.7 | 0 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 9-15 | 92 | 1115 | 12.1 | 6 | 10 | 121 | 12.1 | 0 | 1 | 1 | 100.0 | 26 | 1 | 0 | 26.0 | 46.00 | 648.4 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.