| Receiving | Rushing | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 12 | 2 | 2000-09-07 | East Carolina | Virginia Tech | REG (Non-Conf) | L 28-45 | 3 | 47 | 15.7 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3.0 | |||
| 2 | 13 | 3 | 2000-09-16 | East Carolina | Tulane | REG (Conf) | W 37-17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 3 | 14 | 4 | 2000-09-23 | East Carolina | Syracuse | REG (Non-Conf) | W 34-17 | 2 | 35 | 17.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 15 | 5 | 2000-10-07 | East Carolina | @ | Memphis | REG (Conf) | L 10-17 | 3 | 34 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 16 | 6 | 2000-10-14 | East Carolina | Army | REG (Conf) | W 42-21 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 17 | 7 | 2000-10-19 | East Carolina | @ | Louisville | REG (Conf) | W 28-25 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 18 | 8 | 2000-10-28 | East Carolina | UAB | REG (Conf) | L 13-16 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 19 | 9 | 2000-11-11 | East Carolina | Houston | REG (Conf) | W 62-20 | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 20 | 10 | 2000-11-18 | East Carolina | @ | West Virginia | REG (Non-Conf) | L 24-42 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 21 | 12 | 2000-12-27 | East Carolina | N | Texas Tech | Bowl | W 40-27 | 2 | 18 | 9.0 | 0 | 6 | 52 | 8.7 | 0 | 0 | Gallery Furniture Bowl | |||
| 6-4 | 22 | 264 | 12.0 | 3 | 7 | 52 | 7.4 | 0 | 2 | 6 | 0 | 3.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.