| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 3 | 1997-09-13 | Kent State | Marshall | REG (Conf) | L 17-42 | 1 | 25 | 25.0 | 1 | |
| 2 | 2 | 4 | 1997-09-20 | Kent State | @ | Eastern Michigan | REG (Conf) | W 41-38 | 1 | 10 | 10.0 | 0 |
| 1-1 | 2 | 35 | 17.5 | 1 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 3 | 1997-09-13 | Kent State | Marshall | REG (Conf) | L 17-42 | 1 | 25 | 25.0 | 1 | |
| 2 | 2 | 4 | 1997-09-20 | Kent State | @ | Eastern Michigan | REG (Conf) | W 41-38 | 1 | 10 | 10.0 | 0 |
| 1-1 | 2 | 35 | 17.5 | 1 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.