Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
1 1 1 2021-09-04 Mississippi State Louisiana Tech REG (Non-Conf) W 35-34 3 55 18.3 0 0 0 0 0 0 0 0 0
2 2 2 2021-09-11 Mississippi State North Carolina State REG (Non-Conf) W 24-10 1 3 3.0 0 0 0 0 0 0 0 0 0
3 3 3 2021-09-18 Mississippi State @ Memphis REG (Non-Conf) L 29-31 0 0 0 0 0 0 0 0 0 0 0
4 4 4 2021-09-25 Mississippi State LSU REG (Conf) L 25-28 0 0 0 0 0 0 0 0 0 0 0
5 5 6 2021-10-16 Mississippi State Alabama REG (Conf) L 9-49 0 0 0 0 0 0 0 0 0 0 0
6 6 7 2021-10-23 Mississippi State @ Vanderbilt REG (Conf) W 45-6 5 52 10.4 1 0 0 0 0 0 0 0 0
7 7 8 2021-10-30 Mississippi State Kentucky REG (Conf) W 31-17 1 25 25.0 1 0 0 0 0 0 0 0 0
8 8 9 2021-11-06 Mississippi State @ Arkansas REG (Conf) L 28-31 4 63 15.8 2 0 0 0 0 0 0 0 0
9 9 10 2021-11-13 Mississippi State @ Auburn REG (Conf) W 43-34 2 22 11.0 0 0 0 0 0 0 0 0 0
10 10 13 2021-12-28 Mississippi State N Texas Tech Bowl L 7-34 2 32 16.0 1 0 0 0 0 0 0 0 0 Liberty Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
11 11 1 2022-09-03 Mississippi State Memphis REG (Non-Conf) W 49-23 5 81 16.2 1 0 0 0 0 0 0 0 0
12 12 2 2022-09-10 Mississippi State @ Arizona REG (Non-Conf) W 39-17 5 63 12.6 0 0 0 0 0 0 0 0 0
13 13 3 2022-09-17 Mississippi State @ LSU REG (Conf) L 16-31 4 67 16.8 1 0 0 0 0 0 0 0 0
14 14 4 2022-09-24 Mississippi State Bowling Green REG (Non-Conf) W 45-14 1 14 14.0 0 0 0 0 0 0 0 0 0
15 15 5 2022-10-01 Mississippi State Texas A&M REG (Conf) W 42-24 5 134 26.8 1 0 0 0 0 0 0 0 0
16 16 6 2022-10-08 Mississippi State Arkansas REG (Conf) W 40-17 1 9 9.0 0 0 0 0 0 0 0 0 0
17 17 7 2022-10-15 Mississippi State @ Kentucky REG (Conf) L 17-27 1 15 15.0 0 0 0 0 0 0 0 0 0
18 18 8 2022-10-22 Mississippi State @ Alabama REG (Conf) L 6-30 8 73 9.1 0 0 0 0 0 0 0 0 0
19 19 9 2022-11-05 Mississippi State Auburn REG (Conf) W 39-33 (OT) 6 84 14.0 2 0 0 0 0 0 0 0 0
20 20 10 2022-11-12 Mississippi State Georgia REG (Conf) L 19-45 2 23 11.5 0 0 0 0 0 0 0 0 0
21 21 11 2022-11-19 Mississippi State East Tenn. St. REG (Non-Conf) W 56-7 4 36 9.0 1 0 0 0 0 0 0 0 0
22 22 12 2022-11-24 Mississippi State @ Ole Miss REG (Conf) W 24-22 2 27 13.5 1 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
23 23 1 2023-09-02 Georgia UT Martin REG (Non-Conf) W 48-7 1 56 56.0 0 0 0 0 0 0 0 0 0
24 24 2 2023-09-09 Georgia Ball State REG (Non-Conf) W 45-3 2 34 17.0 0 0 0 0 0 0 0 0 0
25 25 3 2023-09-16 Georgia South Carolina REG (Conf) W 24-14 2 42 21.0 0 0 0 0 0 0 0 0 0
26 26 4 2023-09-23 Georgia UAB REG (Non-Conf) W 49-21 2 11 5.5 0 0 0 0 0 0 0 0 0
27 27 5 2023-09-30 Georgia @ Auburn REG (Conf) W 27-20 2 24 12.0 0 0 0 0 0 0 0 0 0
28 28 6 2023-10-07 Georgia Kentucky REG (Conf) W 51-13 5 63 12.6 1 0 0 0 0 0 0 0 0
29 29 7 2023-10-14 Georgia @ Vanderbilt REG (Conf) W 37-20 2 26 13.0 0 0 0 0 0 0 0 0 0
30 30 8 2023-10-28 Georgia N Florida REG (Conf) W 43-20 1 19 19.0 0 0 0 0 0 0 0 0 0
31 31 9 2023-11-04 Georgia Missouri REG (Conf) W 30-21 3 36 12.0 0 0 0 0 0 0 0 0 0
32 32 10 2023-11-11 Georgia Ole Miss REG (Conf) W 52-17 2 54 27.0 0 0 0 0 0 0 0 0 0
33 33 11 2023-11-18 Georgia @ Tennessee REG (Conf) W 38-10 1 18 18.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
34 34 1 2025-08-30 Troy Nicholls St. REG (Non-Conf) W 38-20 1 7 7.0 0 0 0 0 0 0 0 0 0
35 35 2 2025-09-06 Troy @ Clemson REG (Non-Conf) L 16-27 4 40 10.0 0 0 0 0 0 0 0 0 0
36 36 3 2025-09-13 Troy Memphis REG (Non-Conf) L 7-28 0 0 0 0 0 0 0 0 0 0 0
37 37 4 2025-09-20 Troy @ Buffalo REG (Non-Conf) W 21-17 5 78 15.6 1 0 0 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0
38 38 5 2025-10-04 Troy South Alabama REG (Conf) W 31-24 (OT) 1 25 25.0 1 0 0 0 0 0 0 0 0
39 39 6 2025-10-11 Troy @ Texas State REG (Conf) W 48-41 (OT) 3 81 27.0 1 0 0 0 0 0 0 0 0
40 40 7 2025-10-18 Troy @ Louisiana-Monroe REG (Conf) W 37-14 1 9 9.0 0 1 -1 -1.0 0 0 0 0 0 0
41 41 8 2025-10-25 Troy Louisiana REG (Conf) W 35-23 3 36 12.0 0 0 0 0 0 0 0 0 0
42 42 9 2025-11-01 Troy Arkansas State REG (Conf) L 10-23 3 31 10.3 0 0 0 0 0 0 0 0 0
43 43 10 2025-11-13 Troy @ Old Dominion REG (Conf) L 0-33 2 20 10.0 0 0 0 0 0 0 0 0 0
44 44 11 2025-11-22 Troy Georgia State REG (Conf) W 31-19 3 50 16.7 0 0 0 0 0 0 0 0 0
45 45 12 2025-11-29 Troy @ Southern Mississippi REG (Conf) W 28-18 5 118 23.6 2 3 39 13.0 0 0 0 0 0 0
46 46 13 2025-12-05 Troy @ James Madison Conf Championship L 14-31 3 82 27.3 0 1 3 3.0 0 0 0 0 0 0
47 47 14 2025-12-16 Troy N Jacksonville State Bowl L 13-17 5 52 10.4 0 1 -2 -2.0 0 0 0 0 0 0 Salute to Veterans Bowl
32-15 124 1890 15.2 18 6 39 6.5 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0

More Rara Thomas Pages