Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 2 2000-09-09 Florida Middle Tennessee State REG (Non-Conf) W 55-0 3 17 5.7 0 0 0 0 1 24 0 24.0
2 2 4 2000-09-23 Florida Kentucky REG (Conf) W 59-31 0 0 0 1 18 18.0 0 2 37 0 18.5
3 3 5 2000-09-30 Florida @ Mississippi State REG (Conf) L 35-47 0 0 0 1 26 26.0 0 0 0 0
4 4 6 2000-10-07 Florida LSU REG (Conf) W 41-9 4 12 3.0 0 0 0 0 0 0 0
5 5 7 2000-10-14 Florida Auburn REG (Conf) W 38-7 2 0 0.0 0 0 0 0 0 0 0
6 6 9 2000-11-04 Florida @ Vanderbilt REG (Conf) W 43-20 1 4 4.0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
7 7 1 2001-09-01 Florida Marshall REG (Non-Conf) W 49-14 1 2 2.0 0 2 40 20.0 0 2 35 0 17.5
8 8 2 2001-09-08 Florida Louisiana-Monroe REG (Non-Conf) W 55-6 4 17 4.3 0 2 25 12.5 0 0 0 0
9 9 3 2001-09-22 Florida @ Kentucky REG (Conf) W 44-10 7 26 3.7 0 0 0 0 0 0 0
10 10 4 2001-09-29 Florida Mississippi State REG (Conf) W 52-0 2 9 4.5 0 1 9 9.0 0 0 0 0
11 11 5 2001-10-06 Florida @ LSU REG (Conf) W 44-15 3 20 6.7 0 1 5 5.0 0 0 0 0
12 12 7 2001-10-27 Florida N Georgia REG (Conf) W 24-10 0 0 0 4 49 12.3 0 0 0 0
13 13 8 2001-11-03 Florida Vanderbilt REG (Conf) W 71-13 9 39 4.3 0 1 3 3.0 0 0 0 0
14 14 9 2001-11-10 Florida @ South Carolina REG (Conf) W 54-17 2 25 12.5 0 1 7 7.0 0 0 0 0
15 15 10 2001-11-17 Florida Florida State REG (Non-Conf) W 37-13 4 3 0.8 0 1 7 7.0 0 0 0 0
16 16 11 2001-12-01 Florida Tennessee REG (Conf) L 32-34 4 21 5.3 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
17 17 1 2002-08-31 Florida UAB REG (Non-Conf) W 51-3 7 19 2.7 1 2 22 11.0 0 0 0 0
18 18 2 2002-09-07 Florida Miami (FL) REG (Non-Conf) L 16-41 10 47 4.7 0 2 -4 -2.0 0 0 0 0
19 19 3 2002-09-14 Florida Ohio REG (Non-Conf) W 34-6 7 50 7.1 1 0 0 0 0 0 0
20 20 4 2002-09-21 Florida @ Tennessee REG (Conf) W 30-13 9 51 5.7 0 1 3 3.0 0 2 28 0 14.0
21 21 5 2002-09-28 Florida Kentucky REG (Conf) W 41-34 6 49 8.2 2 2 13 6.5 0 1 22 0 22.0
22 22 6 2002-10-05 Florida @ Ole Miss REG (Conf) L 14-17 9 45 5.0 0 3 -2 -0.7 0 3 83 0 27.7
23 23 7 2002-10-12 Florida LSU REG (Conf) L 7-36 5 12 2.4 0 1 11 11.0 0 3 60 0 20.0
24 24 8 2002-10-19 Florida Auburn REG (Conf) W 30-23 (OT) 12 72 6.0 0 1 7 7.0 0 0 0 0
25 25 9 2002-11-02 Florida N Georgia REG (Conf) W 20-13 9 23 2.6 0 0 0 0 0 0 0
26 26 10 2002-11-09 Florida @ Vanderbilt REG (Conf) W 21-17 14 83 5.9 1 2 24 12.0 0 1 25 0 25.0
27 27 11 2002-11-16 Florida South Carolina REG (Conf) W 28-7 7 44 6.3 0 1 0 0.0 0 1 34 0 34.0
28 28 12 2002-11-30 Florida @ Florida State REG (Non-Conf) L 14-31 4 12 3.0 0 2 -2 -1.0 0 4 76 0 19.0
29 29 13 2003-01-01 Florida N Michigan Bowl L 30-38 6 56 9.3 0 3 65 21.7 0 2 52 0 26.0 Outback Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
30 30 1 2003-08-30 Florida San Jose State REG (Non-Conf) W 65-3 13 54 4.2 2 1 10 10.0 0 0 0 0
31 31 2 2003-09-06 Florida @ Miami (FL) REG (Non-Conf) L 33-38 15 67 4.5 1 0 0 0 0 0 0
32 32 3 2003-09-13 Florida Florida A&M REG (Non-Conf) W 63-3 7 32 4.6 1 0 0 0 0 0 0
33 33 4 2003-09-20 Florida Tennessee REG (Conf) L 10-24 6 33 5.5 0 2 12 6.0 0 0 0 0
34 34 5 2003-09-27 Florida @ Kentucky REG (Conf) W 24-21 9 43 4.8 1 4 47 11.8 0 0 0 0
35 35 6 2003-10-04 Florida Ole Miss REG (Conf) L 17-20 15 108 7.2 0 2 28 14.0 0 0 0 0
36 36 7 2003-10-11 Florida @ LSU REG (Conf) W 19-7 7 35 5.0 0 3 37 12.3 1 0 0 0
37 37 9 2003-11-01 Florida N Georgia REG (Conf) W 16-13 10 35 3.5 0 1 9 9.0 0 0 0 0
38 38 10 2003-11-08 Florida Vanderbilt REG (Conf) W 35-17 12 79 6.6 1 3 21 7.0 0 0 0 0
39 39 11 2003-11-15 Florida @ South Carolina REG (Conf) W 24-22 2 3 1.5 0 1 2 2.0 0 0 0 0
40 40 12 2003-11-29 Florida Florida State REG (Non-Conf) L 34-38 13 62 4.8 0 3 16 5.3 0 0 0 0
41 41 13 2004-01-01 Florida N Iowa Bowl L 17-37 10 44 4.4 0 1 3 3.0 0 0 0 0 Outback Bowl
29-12 270 1353 5.0 11 56 511 9.1 1 22 476 0 21.6

More Ran Carthon Pages

Ran Carthon Overview

Game Logs

Splits

Other Carthon Pages

More Carthon pages at Sports Reference