Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | Bowl | |||
| 1 | 1 | 2 | 1996-09-07 | USC | @ | Illinois | REG (Non-Conf) | W 55-3 | 1 | 97 | 97.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 1996-09-14 | USC | Oregon State | REG (Conf) | W 46-17 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 1996-10-05 | USC | California | REG (Conf) | L 15-22 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 8 | 1996-10-26 | USC | @ | Washington State | REG (Conf) | W 29-24 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | 5 | 10 | 1996-11-09 | USC | @ | Stanford | REG (Conf) | L 20-24 | 4 | 77 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 11 | 1996-11-23 | USC | @ | UCLA | REG (Conf) | L 41-48 (2OT) | 6 | 260 | 43.3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 12 | 1996-11-30 | USC | Notre Dame | REG (Non-Conf) | W 27-20 (OT) | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | Bowl | |||
| 8 | 8 | 1 | 1997-09-06 | USC | Florida State | REG (Non-Conf) | L 7-14 | 4 | 48 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 2 | 1997-09-13 | USC | Washington State | REG (Conf) | L 21-28 | 4 | 37 | 9.3 | 0 | 1 | 8 | 8.0 | 0 | 1 | 0 | ||
| 10 | 10 | 3 | 1997-09-27 | USC | @ | California | REG (Conf) | W 27-17 | 7 | 148 | 21.1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 4 | 1997-10-04 | USC | Nevada-Las Vegas | REG (Non-Conf) | W 35-21 | 5 | 167 | 33.4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 5 | 1997-10-11 | USC | @ | Arizona State | REG (Conf) | L 7-35 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 6 | 1997-10-18 | USC | @ | Notre Dame | REG (Non-Conf) | W 20-17 | 3 | 46 | 15.3 | 1 | 1 | 17 | 17.0 | 0 | 0 | 0 | |
| 14 | 14 | 7 | 1997-10-25 | USC | Oregon | REG (Conf) | W 24-22 | 3 | 35 | 11.7 | 0 | 1 | 13 | 13.0 | 1 | 0 | 0 | ||
| 15 | 15 | 9 | 1997-11-08 | USC | Stanford | REG (Conf) | W 45-21 | 8 | 81 | 10.1 | 1 | 2 | 62 | 31.0 | 1 | 0 | 0 | ||
| 16 | 16 | 10 | 1997-11-15 | USC | @ | Oregon State | REG (Conf) | W 23-0 | 4 | 69 | 17.3 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| 17 | 17 | 11 | 1997-11-22 | USC | UCLA | REG (Conf) | L 24-31 | 8 | 181 | 22.6 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | Bowl | |||
| 18 | 18 | 2 | 1998-09-12 | USC | San Diego State | REG (Non-Conf) | W 35-6 | 4 | 94 | 23.5 | 2 | 3 | 69 | 23.0 | 0 | 0 | 1 | ||
| 19 | 19 | 3 | 1998-09-19 | USC | Oregon State | REG (Conf) | W 40-20 | 7 | 82 | 11.7 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | ||
| 20 | 20 | 4 | 1998-09-26 | USC | @ | Florida State | REG (Non-Conf) | L 10-30 | 1 | 5 | 5.0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | |
| 21 | 21 | 5 | 1998-10-03 | USC | Arizona State | REG (Conf) | W 35-24 | 4 | 91 | 22.8 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | ||
| 22 | 22 | 6 | 1998-10-10 | USC | California | REG (Conf) | L 31-32 | 4 | 105 | 26.3 | 1 | 2 | 22 | 11.0 | 0 | 0 | 1 | ||
| 23 | 23 | 7 | 1998-10-17 | USC | @ | Washington State | REG (Conf) | W 42-14 | 3 | 45 | 15.0 | 1 | 1 | 26 | 26.0 | 1 | 0 | 0 | |
| 24 | 24 | 8 | 1998-10-24 | USC | @ | Oregon | REG (Conf) | L 13-17 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 9 | 1998-10-31 | USC | Washington | REG (Conf) | W 33-10 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 10 | 1998-11-07 | USC | @ | Stanford | REG (Conf) | W 34-9 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 11 | 1998-11-21 | USC | @ | UCLA | REG (Conf) | L 17-34 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 12 | 1998-11-28 | USC | Notre Dame | REG (Non-Conf) | W 10-0 | 7 | 124 | 17.7 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | ||
| 29 | 29 | 13 | 1998-12-31 | USC | N | Texas Christian | Bowl | L 19-28 | 6 | 64 | 10.7 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | Sun Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | Bowl | |||
| 30 | 30 | 1 | 1999-09-04 | USC | @ | Hawaii | REG (Non-Conf) | W 62-7 | 3 | 34 | 11.3 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | |
| 31 | 31 | 2 | 1999-09-18 | USC | San Diego State | REG (Non-Conf) | W 24-21 | 2 | 25 | 12.5 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | ||
| 32 | 32 | 3 | 1999-09-25 | USC | @ | Oregon | REG (Conf) | L 30-33 (3OT) | 12 | 148 | 12.3 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | |
| 33 | 33 | 5 | 1999-10-09 | USC | @ | Arizona | REG (Conf) | L 24-31 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 6 | 1999-10-16 | USC | @ | Notre Dame | REG (Non-Conf) | L 24-25 | 10 | 101 | 10.1 | 1 | 2 | 23 | 11.5 | 0 | 0 | 0 | |
| 35 | 35 | 7 | 1999-10-23 | USC | Stanford | REG (Conf) | L 31-35 | 5 | 92 | 18.4 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | ||
| 36 | 36 | 9 | 1999-11-06 | USC | Arizona State | REG (Conf) | L 16-26 | 7 | 58 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 10 | 1999-11-13 | USC | @ | Washington State | REG (Conf) | W 31-28 | 3 | 59 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 11 | 1999-11-20 | USC | UCLA | REG (Conf) | W 17-7 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 1999-11-26 | USC | Louisiana Tech | REG (Non-Conf) | W 45-19 | 3 | 74 | 24.7 | 1 | 2 | 47 | 23.5 | 0 | 0 | 0 | ||
| 22-17 | 161 | 2672 | 16.6 | 23 | 27 | 340 | 12.6 | 3 | 2 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.