Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 9 | 2013-11-02 | Tulane | @ | Florida Atlantic | REG (Conf) | L 17-34 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 2 | 2 | 4 | 2014-09-20 | Tulane | @ | Duke | REG (Non-Conf) | L 13-47 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 5 | 2014-09-27 | Tulane | @ | Rutgers | REG (Non-Conf) | L 6-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 9 | 2014-11-08 | Tulane | @ | Houston | REG (Conf) | W 31-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 5 | 5 | 1 | 2015-09-03 | Tulane | Duke | REG (Non-Conf) | L 7-37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2015-09-12 | Tulane | @ | Georgia Tech | REG (Non-Conf) | L 10-65 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 3 | 2015-09-19 | Tulane | Maine | REG (Non-Conf) | W 38-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 4 | 2015-10-03 | Tulane | UCF | REG (Conf) | W 45-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 5 | 2015-10-10 | Tulane | @ | Temple | REG (Conf) | L 10-49 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 6 | 2015-10-16 | Tulane | Houston | REG (Conf) | L 7-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 7 | 2015-10-24 | Tulane | @ | Navy | REG (Conf) | L 14-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 9 | 2015-11-07 | Tulane | Connecticut | REG (Conf) | L 3-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 13 | 13 | 1 | 2016-09-01 | Tulane | @ | Wake Forest | REG (Non-Conf) | L 3-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 2 | 2016-09-10 | Tulane | Southern U. | REG (Non-Conf) | W 66-21 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 3 | 2016-09-17 | Tulane | Navy | REG (Conf) | L 14-21 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 4 | 2016-09-24 | Tulane | Louisiana | REG (Non-Conf) | W 41-39 (4OT) | 2.0 | 6 | 5 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 5 | 2016-10-01 | Tulane | @ | Massachusetts | REG (Non-Conf) | W 31-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 6 | 2016-10-14 | Tulane | Memphis | REG (Conf) | L 14-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 8 | 2016-10-29 | Tulane | SMU | REG (Conf) | L 31-35 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 1 | 3 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 20 | 20 | 1 | 2017-09-02 | Tulane | Grambling | REG (Non-Conf) | W 43-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 2 | 2017-09-09 | Tulane | @ | Navy | REG (Conf) | L 21-23 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | 3 | 2017-09-16 | Tulane | @ | Oklahoma | REG (Non-Conf) | L 14-56 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | 4 | 2017-09-23 | Tulane | Army | REG (Non-Conf) | W 21-17 | 0.0 | 5 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 5 | 2017-10-07 | Tulane | Tulsa | REG (Conf) | W 62-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 6 | 2017-10-14 | Tulane | @ | Florida International | REG (Non-Conf) | L 10-23 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | 7 | 2017-10-21 | Tulane | South Florida | REG (Conf) | L 28-34 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 8 | 2017-10-27 | Tulane | @ | Memphis | REG (Conf) | L 26-56 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | 10 | 2017-11-11 | Tulane | @ | East Carolina | REG (Conf) | W 31-24 (OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 11 | 2017-11-18 | Tulane | Houston | REG (Conf) | W 20-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 12 | 2017-11-25 | Tulane | @ | SMU | REG (Conf) | L 38-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11-19 | 2.0 | 40 | 25 | 15 | 8.5 | 0 | 1 | 3 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.