Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Punt Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
1 1 1 2012-09-01 Iowa State Tulsa REG (Non-Conf) W 38-23 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
2 2 3 2012-09-15 Iowa State Western Ill. REG (Non-Conf) W 37-3 1 13 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 4 2012-09-29 Iowa State Texas Tech REG (Conf) L 13-24 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
4 4 5 2012-10-06 Iowa State @ Texas Christian REG (Conf) W 37-23 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
5 5 7 2012-10-20 Iowa State @ Oklahoma State REG (Conf) L 10-31 4 62 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 8 2012-10-27 Iowa State Baylor REG (Conf) W 35-21 3 24 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 9 2012-11-03 Iowa State Oklahoma REG (Conf) L 20-35 4 44 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 10 2012-11-10 Iowa State @ Texas REG (Conf) L 7-33 3 20 6.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 11 2012-11-17 Iowa State @ Kansas REG (Conf) W 51-23 3 25 8.3 0 0 0 0 0 0 0 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
10 10 12 2012-11-23 Iowa State West Virginia REG (Conf) L 24-31 2 44 22.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
11 11 1 2013-08-31 Iowa State UNI REG (Non-Conf) L 20-28 3 31 10.3 0 0 0 0 4 68 0 17.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
12 12 2 2013-09-14 Iowa State Iowa REG (Non-Conf) L 21-27 7 146 20.9 3 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0
13 13 3 2013-09-26 Iowa State @ Tulsa REG (Non-Conf) W 38-21 3 9 3.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
14 14 4 2013-10-03 Iowa State Texas REG (Conf) L 30-31 5 137 27.4 1 0 0 0 0 0 0 1 0 0 0.0 0.0 0 0 0 0.0 0 0 0 0
15 15 5 2013-10-12 Iowa State @ Texas Tech REG (Conf) L 35-42 5 52 10.4 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 1
16 16 6 2013-10-19 Iowa State @ Baylor REG (Conf) L 7-71 2 16 8.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
17 17 7 2013-10-26 Iowa State Oklahoma State REG (Conf) L 27-58 4 50 12.5 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
18 18 8 2013-11-02 Iowa State @ Kansas State REG (Conf) L 7-41 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
19 19 9 2013-11-09 Iowa State Texas Christian REG (Conf) L 17-21 2 3 1.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
20 20 10 2013-11-16 Iowa State @ Oklahoma REG (Conf) L 10-48 6 66 11.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
21 21 11 2013-11-23 Iowa State Kansas REG (Conf) W 34-0 3 63 21.0 1 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0
22 22 12 2013-11-30 Iowa State @ West Virginia REG (Conf) W 52-44 7 93 13.3 2 1 -5 -5.0 0 1 26 0 26.0 0 0 0 0.0 0 0 0 0.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD
23 23 1 2015-09-05 Iowa State UNI REG (Non-Conf) W 31-7 5 53 10.6 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
24 24 2 2015-09-12 Iowa State Iowa REG (Non-Conf) L 17-31 1 11 11.0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
25 25 3 2015-09-19 Iowa State @ Toledo REG (Non-Conf) L 23-30 (2OT) 2 19 9.5 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
26 26 4 2015-10-03 Iowa State Kansas REG (Conf) W 38-13 3 20 6.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
27 27 5 2015-10-10 Iowa State @ Texas Tech REG (Conf) L 31-66 3 75 25.0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
28 28 6 2015-10-17 Iowa State Texas Christian REG (Conf) L 21-45 7 86 12.3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
29 29 7 2015-10-24 Iowa State @ Baylor REG (Conf) L 27-45 4 69 17.3 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
30 30 8 2015-10-31 Iowa State Texas REG (Conf) W 24-0 2 32 16.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
31 31 9 2015-11-07 Iowa State @ Oklahoma REG (Conf) L 16-52 3 35 11.7 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
32 32 10 2015-11-14 Iowa State Oklahoma State REG (Conf) L 31-35 2 46 23.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
33 33 11 2015-11-21 Iowa State @ Kansas State REG (Conf) L 35-38 2 32 16.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
34 34 12 2015-11-28 Iowa State @ West Virginia REG (Conf) L 6-30 7 70 10.0 0 0 0 0 3 52 0 17.3 0 0 0 0.0 1 1 0 0.0 0 0 0 0
11-23 109 1456 13.4 15 1 -5 -5.0 0 8 146 0 18.3 1 0 0 0.0 0.0 11 8 3 0.0 0 0 0 0 1

More Quenton Bundrage Pages

Quenton Bundrage Overview

Game Logs

Splits

Other Bundrage Pages

More Bundrage pages at Sports Reference