Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 2 | 1996-09-07 | Kentucky | @ | Cincinnati | REG (Non-Conf) | L 3-24 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 1996-09-21 | Kentucky | Indiana | REG (Non-Conf) | W 3-0 | 3 | 25 | 8.3 | 0 | 1 | 31 | 31.0 | 0 | ||
| 3 | 3 | 4 | 1996-09-28 | Kentucky | @ | Florida | REG (Conf) | L 0-65 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 1996-10-05 | Kentucky | @ | Alabama | REG (Conf) | L 7-35 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1996-10-12 | Kentucky | South Carolina | REG (Conf) | L 14-25 | 2 | 25 | 12.5 | 0 | 1 | -13 | -13.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 6 | 6 | 1 | 1998-09-05 | Kentucky | @ | Louisville | REG (Non-Conf) | W 68-34 | 3 | 99 | 33.0 | 2 | 0 | 0 | 0 | ||
| 7 | 7 | 2 | 1998-09-12 | Kentucky | Eastern Ky. | REG (Non-Conf) | W 52-7 | 5 | 35 | 7.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 1998-09-19 | Kentucky | Indiana | REG (Non-Conf) | W 31-27 | 6 | 43 | 7.2 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 4 | 1998-09-26 | Kentucky | @ | Florida | REG (Conf) | L 35-51 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 5 | 1998-10-03 | Kentucky | @ | Arkansas | REG (Conf) | L 20-27 | 8 | 76 | 9.5 | 1 | 0 | 0 | 0 | ||
| 11 | 11 | 6 | 1998-10-10 | Kentucky | South Carolina | REG (Conf) | W 33-28 | 2 | 42 | 21.0 | 0 | 1 | 80 | 80.0 | 1 | ||
| 12 | 12 | 7 | 1998-10-17 | Kentucky | @ | LSU | REG (Conf) | W 39-36 | 2 | 23 | 11.5 | 0 | 1 | 38 | 38.0 | 0 | |
| 13 | 13 | 8 | 1998-10-24 | Kentucky | Georgia | REG (Conf) | L 26-28 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 11 | 1998-11-21 | Kentucky | @ | Tennessee | REG (Conf) | L 21-59 | 5 | 60 | 12.0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 12 | 1999-01-01 | Kentucky | N | Penn State | Bowl | L 14-26 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | Outback Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 16 | 16 | 1 | 1999-09-04 | Kentucky | Louisville | REG (Non-Conf) | L 28-56 | 1 | 46 | 46.0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 2 | 1999-09-11 | Kentucky | Connecticut | REG (Non-Conf) | W 45-14 | 3 | 25 | 8.3 | 2 | 1 | 14 | 14.0 | 0 | ||
| 18 | 18 | 3 | 1999-09-18 | Kentucky | @ | Indiana | REG (Non-Conf) | W 44-35 | 1 | 44 | 44.0 | 1 | 0 | 0 | 0 | ||
| 19 | 19 | 4 | 1999-09-25 | Kentucky | Florida | REG (Conf) | L 10-38 | 1 | 4 | 4.0 | 0 | 1 | -4 | -4.0 | 0 | ||
| 20 | 20 | 5 | 1999-10-02 | Kentucky | Arkansas | REG (Conf) | W 31-20 | 3 | 79 | 26.3 | 2 | 0 | 0 | 0 | |||
| 21 | 21 | 6 | 1999-10-09 | Kentucky | @ | South Carolina | REG (Conf) | W 30-10 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 7 | 1999-10-16 | Kentucky | LSU | REG (Conf) | W 31-5 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 8 | 1999-10-23 | Kentucky | @ | Georgia | REG (Conf) | L 34-49 | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 10 | 1999-11-13 | Kentucky | @ | Vanderbilt | REG (Conf) | W 19-17 | 1 | 80 | 80.0 | 1 | 0 | 0 | 0 | ||
| 25 | 25 | 12 | 1999-12-29 | Kentucky | N | Syracuse | Bowl | L 13-20 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | Music City Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 26 | 26 | 1 | 2000-09-02 | Kentucky | @ | Louisville | REG (Non-Conf) | L 34-40 (OT) | 1 | 67 | 67.0 | 1 | 0 | 0 | 0 | ||
| 27 | 27 | 2 | 2000-09-09 | Kentucky | South Florida | REG (Non-Conf) | W 27-9 | 6 | 120 | 20.0 | 1 | 0 | 0 | 0 | |||
| 28 | 28 | 3 | 2000-09-16 | Kentucky | Indiana | REG (Non-Conf) | W 41-34 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 4 | 2000-09-23 | Kentucky | @ | Florida | REG (Conf) | L 31-59 | 5 | 115 | 23.0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 5 | 2000-09-30 | Kentucky | @ | Ole Miss | REG (Conf) | L 17-35 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 6 | 2000-10-07 | Kentucky | South Carolina | REG (Conf) | L 17-20 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 7 | 2000-10-14 | Kentucky | @ | LSU | REG (Conf) | L 0-34 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 8 | 2000-10-21 | Kentucky | Georgia | REG (Conf) | L 30-34 | 7 | 126 | 18.0 | 1 | 1 | 1 | 1.0 | 0 | ||
| 34 | 34 | 9 | 2000-11-04 | Kentucky | Mississippi State | REG (Conf) | L 17-35 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | |||
| 35 | 35 | 10 | 2000-11-11 | Kentucky | Vanderbilt | REG (Conf) | L 20-24 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 11 | 2000-11-18 | Kentucky | @ | Tennessee | REG (Conf) | L 20-59 | 6 | 157 | 26.2 | 2 | 1 | 13 | 13.0 | 0 | |
| 14-22 | 114 | 1757 | 15.4 | 15 | 9 | 164 | 18.2 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.