Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | Def Interceptions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 1 | 1 | 4 | 2022-09-24 | BYU | Wyoming | REG (Non-Conf) | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 11 | 2022-11-19 | BYU | Utah Tech | REG (Non-Conf) | W 52-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 3 | 3 | 1 | 2023-09-02 | BYU | Sam Houston | REG (Non-Conf) | W 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 2 | 2023-09-09 | BYU | Southern Utah | REG (Non-Conf) | W 41-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 6 | 2023-10-14 | BYU | @ | Texas Christian | REG (Conf) | L 11-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2023-10-21 | BYU | Texas Tech | REG (Conf) | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 8 | 2023-10-28 | BYU | @ | Texas | REG (Conf) | L 6-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 2023-11-04 | BYU | @ | West Virginia | REG (Conf) | L 7-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 2023-11-11 | BYU | Iowa State | REG (Conf) | L 13-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 11 | 2023-11-18 | BYU | Oklahoma | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 12 | 2023-11-25 | BYU | @ | Oklahoma State | REG (Conf) | L 34-40 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 12 | 12 | 1 | 2024-08-31 | BYU | Southern Ill. | REG (Non-Conf) | W 41-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 13 | 13 | 3 | 2025-09-20 | BYU | @ | East Carolina | REG (Non-Conf) | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2025-09-27 | BYU | @ | Colorado | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 5 | 2025-10-03 | BYU | West Virginia | REG (Conf) | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 6 | 2025-10-11 | BYU | @ | Arizona | REG (Conf) | W 33-27 (2OT) | 2 | 1 | 0.5 | 0 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 2025-10-18 | BYU | Utah | REG (Conf) | W 24-21 | 1 | 2 | 2.0 | 0 | 1 | 32 | 32.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 2025-10-25 | BYU | @ | Iowa State | REG (Conf) | W 41-27 | 6 | 17 | 2.8 | 0 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 9 | 2025-11-08 | BYU | @ | Texas Tech | REG (Conf) | L 7-29 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2025-11-15 | BYU | Texas Christian | REG (Conf) | W 44-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 11 | 2025-11-22 | BYU | @ | Cincinnati | REG (Conf) | W 26-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 12 | 2025-11-29 | BYU | UCF | REG (Conf) | W 41-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 13 | 2025-12-06 | BYU | N | Texas Tech | Conf Championship | L 7-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 14 | 2025-12-27 | BYU | N | Georgia Tech | Bowl | W 25-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Pop-Tarts Bowl | ||
| 16-8 | 13 | 30 | 2.3 | 0 | 3 | 50 | 16.7 | 0 | 0.0 | 18 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.