Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 6 | 2022-10-08 | Virginia Tech | @ | Pitt | REG (Conf) | L 29-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 2 | 2 | 7 | 2022-10-15 | Virginia Tech | Miami (FL) | REG (Conf) | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 3 | 3 | 8 | 2022-10-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | L 21-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 4 | 4 | 9 | 2022-11-05 | Virginia Tech | Georgia Tech | REG (Conf) | L 27-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 5 | 5 | 1 | 2023-09-02 | Virginia Tech | Old Dominion | REG (Non-Conf) | W 36-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 6 | 6 | 2 | 2023-09-09 | Virginia Tech | Purdue | REG (Non-Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 7 | 7 | 3 | 2023-09-16 | Virginia Tech | @ | Rutgers | REG (Non-Conf) | L 16-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 8 | 8 | 4 | 2023-09-23 | Virginia Tech | @ | Marshall | REG (Non-Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 9 | 9 | 5 | 2023-09-30 | Virginia Tech | Pitt | REG (Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 10 | 10 | 6 | 2023-10-07 | Virginia Tech | @ | Florida State | REG (Conf) | L 17-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 11 | 11 | 7 | 2023-10-14 | Virginia Tech | Wake Forest | REG (Conf) | W 30-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 12 | 12 | 8 | 2023-10-26 | Virginia Tech | Syracuse | REG (Conf) | W 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 13 | 13 | 10 | 2023-11-11 | Virginia Tech | @ | Boston College | REG (Conf) | W 48-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 14 | 14 | 11 | 2023-11-18 | Virginia Tech | North Carolina State | REG (Conf) | L 28-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 12 | 2023-11-25 | Virginia Tech | @ | Virginia | REG (Conf) | W 55-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 16 | 16 | 13 | 2023-12-27 | Virginia Tech | N | Tulane | Bowl | W 41-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Military Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 17 | 17 | 1 | 2024-08-31 | Virginia Tech | @ | Vanderbilt | REG (Non-Conf) | L 27-34 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 18 | 18 | 2 | 2024-09-07 | Virginia Tech | Marshall | REG (Non-Conf) | W 31-14 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 19 | 19 | 3 | 2024-09-14 | Virginia Tech | @ | Old Dominion | REG (Non-Conf) | W 37-17 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 21.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 4 | 2024-09-21 | Virginia Tech | Rutgers | REG (Non-Conf) | L 23-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 21 | 21 | 5 | 2024-09-27 | Virginia Tech | @ | Miami (FL) | REG (Conf) | L 34-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 6 | 2024-10-05 | Virginia Tech | @ | Stanford | REG (Conf) | W 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 23 | 23 | 1 | 2025-08-31 | Virginia Tech | N | South Carolina | REG (Non-Conf) | L 11-24 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 2 | 2025-09-06 | Virginia Tech | Vanderbilt | REG (Non-Conf) | L 20-44 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 25 | 25 | 3 | 2025-09-13 | Virginia Tech | Old Dominion | REG (Non-Conf) | L 26-45 | 3 | 13 | 4.3 | 0 | 4 | 20 | 5.0 | 0 | 4 | 76 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 4 | 2025-09-20 | Virginia Tech | Wofford | REG (Non-Conf) | W 38-6 | 3 | 17 | 5.7 | 0 | 7 | 65 | 9.3 | 0 | 1 | 32 | 0 | 32.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 5 | 2025-09-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 28 | 28 | 6 | 2025-10-04 | Virginia Tech | Wake Forest | REG (Conf) | L 23-30 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 1 | 26 | 0 | 26.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 7 | 2025-10-11 | Virginia Tech | @ | Georgia Tech | REG (Conf) | L 20-35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 30 | 30 | 8 | 2025-10-24 | Virginia Tech | California | REG (Conf) | W 42-34 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 31 | 31 | 9 | 2025-11-01 | Virginia Tech | Louisville | REG (Conf) | L 16-28 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 23 | 0 | 23.0 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 32 | 10 | 2025-11-15 | Virginia Tech | @ | Florida State | REG (Conf) | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 33 | 33 | 11 | 2025-11-22 | Virginia Tech | Miami (FL) | REG (Conf) | L 17-34 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 34 | 34 | 12 | 2025-11-29 | Virginia Tech | @ | Virginia | REG (Conf) | L 7-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13-21 | 20 | 88 | 4.4 | 0 | 13 | 90 | 6.9 | 0 | 21 | 425 | 0 | 20.2 | 1 | 24 | 0 | 24.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.