Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 1 | 1 | 2 | 2009-09-12 | Auburn | Mississippi State | REG (Conf) | W 49-24 | 1 | 13 | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 4 | 2009-09-26 | Auburn | Ball State | REG (Non-Conf) | W 54-30 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 8 | 2009-10-24 | Auburn | @ | LSU | REG (Conf) | L 10-31 | 2 | 18 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 10 | 2009-11-07 | Auburn | Furman | REG (Non-Conf) | W 63-31 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 5 | 5 | 4 | 2010-09-25 | Auburn | South Carolina | REG (Conf) | W 35-27 | 3 | 22 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 6 | 5 | 2010-10-02 | Auburn | Louisiana-Monroe | REG (Non-Conf) | W 52-3 | 4 | 41 | 10.3 | 1 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 6 | 2010-10-09 | Auburn | @ | Kentucky | REG (Conf) | W 37-34 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2010-10-23 | Auburn | LSU | REG (Conf) | W 24-17 | 1 | 6 | 6.0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 9 | 11 | 2010-11-13 | Auburn | Georgia | REG (Conf) | W 49-31 | 2 | 31 | 15.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 12 | 2010-11-26 | Auburn | @ | Alabama | REG (Conf) | W 28-27 | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 13 | 2010-12-04 | Auburn | N | South Carolina | Conf Championship | W 56-17 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 14 | 2011-01-10 | Auburn | N | Oregon | BCS Championship | W 22-19 | 2 | 48 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BCS Championship | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 13 | 13 | 1 | 2011-09-03 | Auburn | Utah State | REG (Non-Conf) | W 42-38 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 14 | 14 | 2 | 2011-09-10 | Auburn | Mississippi State | REG (Conf) | W 41-34 | 3 | 18 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 5 | 2011-10-01 | Auburn | @ | South Carolina | REG (Conf) | W 16-13 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | 16 | 6 | 2011-10-08 | Auburn | @ | Arkansas | REG (Conf) | L 14-38 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 7 | 2011-10-15 | Auburn | Florida | REG (Conf) | W 17-6 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 18 | 18 | 8 | 2011-10-22 | Auburn | @ | LSU | REG (Conf) | L 10-45 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 19 | 19 | 9 | 2011-10-29 | Auburn | Ole Miss | REG (Conf) | W 41-23 | 3 | 27 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 20 | 20 | 10 | 2011-11-12 | Auburn | @ | Georgia | REG (Conf) | L 7-45 | 2 | 14 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 11 | 2011-11-19 | Auburn | Samford | REG (Non-Conf) | W 35-16 | 3 | 46 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | 22 | 12 | 2011-11-26 | Auburn | Alabama | REG (Conf) | L 14-42 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | ||
| 23 | 23 | 1 | 2012-09-01 | Auburn | N | Clemson | REG (Non-Conf) | L 19-26 | 4 | 71 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 2 | 2012-09-08 | Auburn | @ | Mississippi State | REG (Conf) | L 10-28 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 3 | 2012-09-15 | Auburn | Louisiana-Monroe | REG (Non-Conf) | W 31-28 (OT) | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | 26 | 4 | 2012-09-22 | Auburn | LSU | REG (Conf) | L 10-12 | 5 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | 27 | 5 | 2012-10-06 | Auburn | Arkansas | REG (Conf) | L 7-24 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | 28 | 6 | 2012-10-13 | Auburn | @ | Ole Miss | REG (Conf) | L 20-41 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18-10 | 59 | 628 | 10.6 | 14 | 2 | 14 | 0 | 7.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.