| Rushing | Punting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | Bowl | |||
| 1 | 13 | 1 | 2005-09-04 | West Virginia | @ | Syracuse | REG (Conf) | W 15-7 | 0 | 0 | 0 | 5 | 184 | 36.8 | ||
| 2 | 14 | 2 | 2005-09-10 | West Virginia | Wofford | REG (Non-Conf) | W 35-7 | 0 | 0 | 0 | 3 | 141 | 47.0 | |||
| 3 | 15 | 3 | 2005-09-17 | West Virginia | @ | Maryland | REG (Non-Conf) | W 31-19 | 0 | 0 | 0 | 3 | 117 | 39.0 | ||
| 4 | 16 | 4 | 2005-09-24 | West Virginia | East Carolina | REG (Non-Conf) | W 20-15 | 0 | 0 | 0 | 3 | 114 | 38.0 | |||
| 5 | 17 | 5 | 2005-10-01 | West Virginia | Virginia Tech | REG (Non-Conf) | L 17-34 | 0 | 0 | 0 | 5 | 213 | 42.6 | |||
| 6 | 18 | 6 | 2005-10-08 | West Virginia | @ | Rutgers | REG (Conf) | W 27-14 | 0 | 0 | 0 | 4 | 183 | 45.8 | ||
| 7 | 19 | 7 | 2005-10-15 | West Virginia | Louisville | REG (Conf) | W 46-44 (3OT) | 0 | 0 | 0 | 6 | 245 | 40.8 | |||
| 8 | 20 | 8 | 2005-11-02 | West Virginia | Connecticut | REG (Conf) | W 45-13 | 0 | 0 | 0 | 6 | 234 | 39.0 | |||
| 9 | 21 | 9 | 2005-11-09 | West Virginia | @ | Cincinnati | REG (Conf) | W 38-0 | 0 | 0 | 0 | 7 | 243 | 34.7 | ||
| 10 | 22 | 10 | 2005-11-24 | West Virginia | Pitt | REG (Conf) | W 45-13 | 0 | 0 | 0 | 3 | 112 | 37.3 | |||
| 11 | 23 | 11 | 2005-12-03 | West Virginia | @ | South Florida | REG (Conf) | W 28-13 | 0 | 0 | 0 | 2 | 99 | 49.5 | ||
| 12 | 24 | 12 | 2006-01-02 | West Virginia | N | Georgia | Bowl | W 38-35 | 1 | 10 | 10.0 | 0 | 4 | 144 | 36.0 | Sugar Bowl |
| 11-1 | 1 | 10 | 10.0 | 0 | 51 | 2029 | 39.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.