Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2022-08-27 Hawaii Vanderbilt REG (Non-Conf) L 10-63 0.0 3 3 0 0.0 0 0 0 0 0
2 2 2 2022-09-04 Hawaii Western Kentucky REG (Non-Conf) L 17-49 0.0 2 1 1 0.0 0 0 0 0 0
3 3 3 2022-09-10 Hawaii @ Michigan REG (Non-Conf) L 10-56 0.0 2 2 0 0.0 0 0 0 0 0
4 4 4 2022-09-18 Hawaii Duquesne REG (Non-Conf) W 24-14 0.0 1 1 0 0.0 0 0 0 0 1
5 5 5 2022-09-24 Hawaii @ New Mexico State REG (Non-Conf) L 26-45 0.0 0 0 0 0.0 0 0 0 0 0
6 6 6 2022-10-08 Hawaii @ San Diego State REG (Conf) L 14-16 0.0 10 5 5 0.0 0 0 0 0 0
7 7 7 2022-10-15 Hawaii Nevada REG (Conf) W 31-16 0.0 7 6 1 1.0 0 0 0 0 0
8 8 8 2022-10-22 Hawaii @ Colorado State REG (Conf) L 13-17 0.0 10 5 5 0.0 0 0 0 0 1
9 9 9 2022-10-30 Hawaii Wyoming REG (Conf) L 20-27 1.0 5 3 2 1.0 0 2 30 0 0
10 10 10 2022-11-05 Hawaii @ Fresno State REG (Conf) L 13-55 0.0 8 1 7 0.0 0 0 0 0 0
11 11 11 2022-11-12 Hawaii Utah State REG (Conf) L 34-41 0.0 9 6 3 0.0 0 0 0 0 0
12 12 12 2022-11-19 Hawaii Nevada-Las Vegas REG (Conf) W 31-25 0.0 6 3 3 1.0 0 0 0 0 2
13 13 13 2022-11-26 Hawaii @ San Jose State REG (Conf) L 14-27 0.0 7 4 3 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
14 14 1 2023-08-26 Hawaii @ Vanderbilt REG (Non-Conf) L 28-35 0.0 5 4 1 1.0 0 0 0 0 0
15 15 2 2023-09-01 Hawaii Stanford REG (Non-Conf) L 24-37 0.0 4 2 2 0.5 0 0 0 0 0
16 16 3 2023-09-10 Hawaii Albany REG (Non-Conf) W 31-20 0.0 8 7 1 0.0 0 0 0 0 1
17 17 4 2023-09-16 Hawaii @ Oregon REG (Non-Conf) L 10-55 0.0 6 3 3 0.0 0 0 0 0 0
18 18 5 2023-09-24 Hawaii New Mexico State REG (Non-Conf) W 20-17 0.0 6 5 1 0.0 0 0 0 0 0
19 19 6 2023-09-30 Hawaii @ Nevada-Las Vegas REG (Conf) L 20-44 0.0 8 2 6 0.0 0 0 0 0 0
20 20 7 2023-10-14 Hawaii San Diego State REG (Conf) L 34-41 0.0 9 8 1 1.0 0 1 5 0 0
21 21 8 2023-10-21 Hawaii @ New Mexico REG (Conf) L 21-42 0.0 7 3 4 0.5 0 0 0 0 0
22 22 9 2023-10-29 Hawaii San Jose State REG (Conf) L 0-35 0.0 7 6 1 0.0 0 0 0 0 0
23 23 10 2023-11-04 Hawaii @ Nevada REG (Conf) W 27-14 0.0 5 3 2 1.5 0 1 24 0 0
24 24 11 2023-11-11 Hawaii Air Force REG (Conf) W 27-13 0.0 12 7 5 0.0 0 1 20 0 0
25 25 12 2023-11-18 Hawaii @ Wyoming REG (Conf) L 9-42 0.0 3 3 0 1.0 0 0 0 0 0
26 26 13 2023-11-25 Hawaii Colorado State REG (Conf) W 27-24 0.0 7 7 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
27 27 1 2024-08-25 Hawaii Delaware St. REG (Non-Conf) W 35-14 0.0 4 4 0 0.0 0 0 0 0 0
28 28 2 2024-08-31 Hawaii UCLA REG (Non-Conf) L 13-16 0.0 8 7 1 0.0 0 0 0 0 1
29 29 3 2024-09-14 Hawaii @ Sam Houston REG (Non-Conf) L 13-31 0.0 6 3 3 0.0 0 0 0 0 0
30 30 4 2024-09-22 Hawaii UNI REG (Non-Conf) W 36-7 0.0 5 4 1 0.0 0 0 0 0 0
31 31 5 2024-10-05 Hawaii @ San Diego State REG (Conf) L 24-27 0.0 2 2 0 0.0 0 0 0 0 0
32 32 6 2024-10-12 Hawaii Boise State REG (Conf) L 7-28 0.0 1 1 0 0.0 0 0 0 0 0
33 33 9 2024-11-02 Hawaii @ Fresno State REG (Conf) W 21-20 0.0 2 1 1 0.0 0 0 0 0 0
34 34 10 2024-11-09 Hawaii Nevada-Las Vegas REG (Conf) L 27-29 0.0 7 4 3 0.0 0 0 0 0 0
35 35 11 2024-11-16 Hawaii @ Utah State REG (Conf) L 10-55 0.0 1 1 0 0.0 0 0 0 0 0
36 36 12 2024-11-30 Hawaii New Mexico REG (Conf) W 38-30 0.0 7 4 3 0.0 0 0 0 0 2
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
37 37 1 2025-08-23 Hawaii Stanford REG (Non-Conf) W 23-20 1.0 8 6 2 1.0 0 0 0 0 0
38 38 2 2025-08-30 Hawaii @ Arizona REG (Non-Conf) L 6-40 0.0 7 2 5 0.0 0 0 0 0 0
39 39 3 2025-09-07 Hawaii Sam Houston REG (Non-Conf) W 37-20 0.0 6 3 3 0.0 0 0 0 0 2
40 40 4 2025-09-14 Hawaii Portland St. REG (Non-Conf) W 23-3 0.0 4 1 3 0.0 0 0 0 0 2
41 41 5 2025-09-21 Hawaii Fresno State REG (Conf) L 21-23 0.0 4 2 2 0.0 0 0 0 0 0
42 42 6 2025-09-27 Hawaii @ Air Force REG (Conf) W 44-35 0.0 4 1 3 0.0 0 0 0 0 0
43 43 7 2025-10-12 Hawaii Utah State REG (Conf) W 44-26 0.0 5 4 1 0.0 0 0 0 0 0
44 44 8 2025-10-18 Hawaii @ Colorado State REG (Conf) W 31-19 0.0 6 2 4 0.0 0 0 0 0 1
45 45 9 2025-11-01 Hawaii @ San Jose State REG (Conf) L 38-45 0.0 3 2 1 0.0 0 0 0 0 0
46 46 10 2025-11-08 Hawaii San Diego State REG (Conf) W 38-6 0.0 7 6 1 0.0 0 0 0 0 0
47 47 11 2025-11-21 Hawaii @ Nevada-Las Vegas REG (Conf) L 10-38 0.0 7 3 4 0.0 0 0 0 0 0
48 48 12 2025-11-29 Hawaii Wyoming REG (Conf) W 27-7 0.0 11 5 6 1.5 0 0 0 0 1
49 49 13 2025-12-24 Hawaii California Bowl W 35-31 0.0 8 7 1 0.0 0 0 0 0 1 Hawaii Bowl
21-28 2.0 280 175 105 11.0 0 5 79 0 15

More Peter Manuma Pages