Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 1 | 1 | 1 | 1997-08-28 | Central Michigan | Northern Illinois | REG (Conf) | W 44-10 | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 5.00 | 142.0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1997-09-06 | Central Michigan | @ | Florida | REG (Non-Conf) | L 6-82 | 1 | 3 | 33.3 | 32 | 0 | 0 | 10.7 | 10.67 | 122.9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 1997-10-04 | Central Michigan | @ | Akron | REG (Conf) | L 14-53 | 2 | 2 | 100.0 | 39 | 0 | 0 | 19.5 | 19.50 | 263.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 1997-10-11 | Central Michigan | Toledo | REG (Conf) | L 10-41 | 5 | 17 | 29.4 | 50 | 0 | 0 | 2.9 | 2.94 | 54.1 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 8 | 1997-10-18 | Central Michigan | @ | Ball State | REG (Conf) | L 34-37 (OT) | 27 | 42 | 64.3 | 251 | 3 | 2 | 6.0 | 5.26 | 128.5 | 5 | 78 | 15.6 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 9 | 1997-10-25 | Central Michigan | @ | Kent State | REG (Conf) | L 37-60 | 14 | 28 | 50.0 | 171 | 0 | 1 | 6.1 | 4.50 | 94.2 | 6 | 12 | 2.0 | 1 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 7 | 7 | 1 | 1998-09-05 | Central Michigan | @ | Iowa | REG (Non-Conf) | L 0-38 | 14 | 36 | 38.9 | 173 | 0 | 1 | 4.8 | 3.56 | 73.7 | 4 | -13 | -3.3 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 2 | 1998-09-12 | Central Michigan | Western Ill. | REG (Non-Conf) | W 35-14 | 16 | 27 | 59.3 | 242 | 1 | 1 | 9.0 | 8.04 | 139.4 | 6 | 4 | 0.7 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 3 | 1998-09-26 | Central Michigan | Kent State | REG (Conf) | W 46-7 | 6 | 15 | 40.0 | 113 | 1 | 0 | 7.5 | 8.87 | 125.3 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 4 | 1998-10-03 | Central Michigan | @ | Michigan State | REG (Non-Conf) | L 7-38 | 19 | 41 | 46.3 | 145 | 0 | 1 | 3.5 | 2.44 | 71.2 | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 5 | 1998-10-10 | Central Michigan | @ | Eastern Michigan | REG (Conf) | W 36-23 (OT) | 15 | 35 | 42.9 | 172 | 0 | 1 | 4.9 | 3.63 | 78.4 | 3 | 1 | 0.3 | 1 | 0 | 0 | 0 | |
| 12 | 12 | 6 | 1998-10-17 | Central Michigan | @ | Northern Illinois | REG (Conf) | L 6-16 | 11 | 32 | 34.4 | 160 | 0 | 1 | 5.0 | 3.59 | 70.1 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 7 | 1998-10-24 | Central Michigan | Western Michigan | REG (Conf) | W 26-24 | 14 | 26 | 53.8 | 209 | 0 | 2 | 8.0 | 4.58 | 106.0 | 7 | -2 | -0.3 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 8 | 1998-10-31 | Central Michigan | Akron | REG (Conf) | W 28-27 | 21 | 36 | 58.3 | 277 | 0 | 1 | 7.7 | 6.44 | 117.4 | 7 | 21 | 3.0 | 1 | 0 | 0 | 0 | ||
| 15 | 15 | 9 | 1998-11-07 | Central Michigan | @ | Marshall | REG (Conf) | L 0-28 | 11 | 27 | 40.7 | 141 | 0 | 1 | 5.2 | 3.56 | 77.2 | 4 | -19 | -4.8 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 10 | 1998-11-14 | Central Michigan | @ | Toledo | REG (Conf) | L 14-17 | 12 | 24 | 50.0 | 158 | 1 | 2 | 6.6 | 3.67 | 102.4 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 11 | 1998-11-21 | Central Michigan | Ball State | REG (Conf) | W 31-21 | 13 | 25 | 52.0 | 215 | 1 | 0 | 8.6 | 9.40 | 137.4 | 7 | 8 | 1.1 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 18 | 18 | 1 | 1999-09-02 | Central Michigan | Eastern Ill. | REG (Non-Conf) | W 33-17 | 12 | 21 | 57.1 | 221 | 1 | 1 | 10.5 | 9.33 | 151.7 | 8 | 12 | 1.5 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 1999-09-11 | Central Michigan | @ | Syracuse | REG (Non-Conf) | L 7-47 | 16 | 29 | 55.2 | 165 | 1 | 0 | 5.7 | 6.38 | 114.3 | 6 | -11 | -1.8 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 3 | 1999-09-18 | Central Michigan | @ | Purdue | REG (Non-Conf) | L 16-58 | 14 | 31 | 45.2 | 201 | 1 | 2 | 6.5 | 4.23 | 97.4 | 2 | -14 | -7.0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 4 | 1999-09-25 | Central Michigan | Miami (OH) | REG (Conf) | L 16-24 | 14 | 34 | 41.2 | 211 | 0 | 3 | 6.2 | 2.24 | 75.7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 5 | 1999-10-02 | Central Michigan | @ | Western Michigan | REG (Conf) | L 16-38 | 18 | 32 | 56.3 | 231 | 1 | 1 | 7.2 | 6.44 | 121.0 | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 6 | 1999-10-09 | Central Michigan | @ | Buffalo | REG (Conf) | W 38-19 | 12 | 17 | 70.6 | 168 | 0 | 0 | 9.9 | 9.88 | 153.6 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 7 | 1999-10-16 | Central Michigan | Northern Illinois | REG (Conf) | L 27-31 | 11 | 31 | 35.5 | 144 | 0 | 3 | 4.6 | 0.29 | 55.1 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 8 | 1999-10-30 | Central Michigan | @ | Bowling Green | REG (Conf) | L 7-31 | 26 | 43 | 60.5 | 248 | 1 | 0 | 5.8 | 6.23 | 116.6 | 4 | -2 | -0.5 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 9 | 1999-11-06 | Central Michigan | Toledo | REG (Conf) | L 13-32 | 16 | 28 | 57.1 | 177 | 0 | 1 | 6.3 | 4.71 | 103.1 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 10 | 1999-11-13 | Central Michigan | Eastern Michigan | REG (Conf) | W 29-26 | 12 | 19 | 63.2 | 217 | 2 | 0 | 11.4 | 13.53 | 193.8 | 2 | 2 | 1.0 | 0 | 1 | 34 | 34.0 | 1 | |
| 28 | 28 | 11 | 1999-11-20 | Central Michigan | @ | Ball State | REG (Conf) | W 27-21 | 20 | 35 | 57.1 | 312 | 2 | 1 | 8.9 | 8.77 | 145.2 | 5 | -36 | -7.2 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 29 | 29 | 1 | 2000-09-02 | Central Michigan | @ | Purdue | REG (Non-Conf) | L 0-48 | 10 | 13 | 76.9 | 82 | 0 | 0 | 6.3 | 6.31 | 129.9 | 3 | -6 | -2.0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 2 | 2000-09-09 | Central Michigan | Akron | REG (Conf) | W 17-7 | 9 | 19 | 47.4 | 173 | 1 | 0 | 9.1 | 10.16 | 141.2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 3 | 2000-09-16 | Central Michigan | @ | Wyoming | REG (Non-Conf) | L 10-31 | 18 | 31 | 58.1 | 240 | 1 | 0 | 7.7 | 8.39 | 133.7 | 5 | -16 | -3.2 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 4 | 2000-09-23 | Central Michigan | Boise State | REG (Non-Conf) | L 10-47 | 15 | 22 | 68.2 | 137 | 0 | 0 | 6.2 | 6.23 | 120.5 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 5 | 2000-09-30 | Central Michigan | @ | Toledo | REG (Conf) | L 0-41 | 9 | 16 | 56.3 | 90 | 0 | 0 | 5.6 | 5.63 | 103.5 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 | |
| 34 | 34 | 6 | 2000-10-07 | Central Michigan | Kent State | REG (Conf) | L 21-24 (OT) | 1 | 2 | 50.0 | 10 | 0 | 0 | 5.0 | 5.00 | 92.0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 7 | 2000-10-21 | Central Michigan | @ | Ohio | REG (Conf) | L 3-52 | 6 | 9 | 66.7 | 37 | 0 | 0 | 4.1 | 4.11 | 101.2 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 8 | 2000-10-28 | Central Michigan | Ball State | REG (Conf) | L 34-38 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 37 | 9 | 2000-11-04 | Central Michigan | @ | Eastern Michigan | REG (Conf) | L 15-31 | 12 | 19 | 63.2 | 112 | 1 | 2 | 5.9 | 2.21 | 109.0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 11 | 2000-11-18 | Central Michigan | @ | Northern Illinois | REG (Conf) | L 6-40 | 2 | 7 | 28.6 | 25 | 0 | 0 | 3.6 | 3.57 | 58.6 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 12-26 | 455 | 879 | 51.8 | 5754 | 19 | 28 | 6.5 | 5.54 | 107.5 | 139 | 112 | 0.8 | 4 | 1 | 34 | 34.0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.