Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Punt Returns Tackles Fumbles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
1 1 10 2020-12-05 South Carolina @ Kentucky REG (Conf) L 18-41 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
2 2 1 2021-09-04 South Carolina Eastern Ill. REG (Non-Conf) W 46-0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
3 3 2 2021-09-11 South Carolina @ East Carolina REG (Non-Conf) W 20-17 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
4 4 3 2021-09-18 South Carolina @ Georgia REG (Conf) L 13-40 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
5 5 4 2021-09-25 South Carolina Kentucky REG (Conf) L 10-16 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
6 6 5 2021-10-02 South Carolina Troy REG (Non-Conf) W 23-14 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
7 7 6 2021-10-09 South Carolina @ Tennessee REG (Conf) L 20-45 1 44 44.0 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
8 8 7 2021-10-16 South Carolina Vanderbilt REG (Conf) W 21-20 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
9 9 8 2021-10-23 South Carolina @ Texas A&M REG (Conf) L 14-44 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 9 2021-11-06 South Carolina Florida REG (Conf) W 40-17 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
11 11 10 2021-11-13 South Carolina @ Missouri REG (Conf) L 28-31 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
12 12 11 2021-11-20 South Carolina Auburn REG (Conf) W 21-17 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
13 13 12 2021-11-27 South Carolina Clemson REG (Non-Conf) L 0-30 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
14 14 13 2021-12-30 South Carolina N North Carolina Bowl W 38-21 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
15 15 1 2022-09-03 South Carolina Georgia State REG (Non-Conf) W 35-14 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
16 16 2 2022-09-10 South Carolina @ Arkansas REG (Conf) L 30-44 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
17 17 3 2022-09-17 South Carolina Georgia REG (Conf) L 7-48 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
18 18 4 2022-09-24 South Carolina Charlotte REG (Non-Conf) W 56-20 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
19 19 5 2022-09-29 South Carolina South Carolina St. REG (Non-Conf) W 50-10 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
20 20 6 2022-10-08 South Carolina @ Kentucky REG (Conf) W 24-14 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
21 21 7 2022-10-22 South Carolina Texas A&M REG (Conf) W 30-24 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
22 22 8 2022-10-29 South Carolina Missouri REG (Conf) L 10-23 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
23 23 9 2022-11-05 South Carolina @ Vanderbilt REG (Conf) W 38-27 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
24 24 10 2022-11-12 South Carolina @ Florida REG (Conf) L 6-38 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
25 25 11 2022-11-19 South Carolina Tennessee REG (Conf) W 63-38 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
26 26 12 2022-11-26 South Carolina @ Clemson REG (Non-Conf) W 31-30 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
27 27 13 2022-12-30 South Carolina N Notre Dame Bowl L 38-45 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
28 28 1 2023-09-02 South Carolina N North Carolina REG (Non-Conf) L 17-31 1 12 12.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
29 29 2 2023-09-09 South Carolina Furman REG (Non-Conf) W 47-21 1 19 19.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
30 30 3 2023-09-16 South Carolina @ Georgia REG (Conf) L 14-24 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
31 31 4 2023-09-23 South Carolina Mississippi State REG (Conf) W 37-30 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
32 32 5 2023-09-30 South Carolina @ Tennessee REG (Conf) L 20-41 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
33 33 6 2023-10-14 South Carolina Florida REG (Conf) L 39-41 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
34 34 7 2023-10-21 South Carolina @ Missouri REG (Conf) L 12-34 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
35 35 8 2023-10-28 South Carolina @ Texas A&M REG (Conf) L 17-30 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
36 36 9 2023-11-04 South Carolina Jacksonville State REG (Non-Conf) W 38-28 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
37 37 10 2023-11-11 South Carolina Vanderbilt REG (Conf) W 47-6 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
38 38 11 2023-11-18 South Carolina Kentucky REG (Conf) W 17-14 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
39 39 12 2023-11-25 South Carolina Clemson REG (Non-Conf) L 7-16 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
40 40 1 2024-08-31 South Carolina Old Dominion REG (Non-Conf) W 23-19 1 7 7.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
41 41 2 2024-09-07 South Carolina @ Kentucky REG (Conf) W 31-6 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
42 42 4 2024-09-21 South Carolina Akron REG (Non-Conf) W 50-7 1 4 4.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
43 43 11 2024-11-23 South Carolina Wofford REG (Non-Conf) W 56-12 1 16 16.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
44 44 13 2024-12-31 South Carolina N Illinois Bowl L 17-21 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Citrus Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
45 45 1 2025-08-28 East Carolina @ North Carolina State REG (Non-Conf) L 17-24 1 3 3.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
46 46 2 2025-09-06 East Carolina Campbell REG (Non-Conf) W 56-3 1 35 35.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 1 0 0
47 47 3 2025-09-13 East Carolina @ Coastal Carolina REG (Non-Conf) W 38-0 1 15 15.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
48 48 4 2025-09-20 East Carolina BYU REG (Non-Conf) L 13-34 1 18 18.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
49 49 5 2025-09-25 East Carolina Army REG (Conf) W 28-6 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
50 50 6 2025-10-09 East Carolina @ Tulane REG (Conf) L 19-26 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
51 51 7 2025-10-16 East Carolina Tulsa REG (Conf) W 41-27 2 22 11.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
52 52 8 2025-11-01 East Carolina @ Temple REG (Conf) W 45-14 0 0 0 1 -3 -3.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
53 53 9 2025-11-08 East Carolina Charlotte REG (Conf) W 48-22 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
54 54 10 2025-11-15 East Carolina Memphis REG (Conf) W 31-27 2 43 21.5 1 0 0 0 1 -3 0 -3.0 0.0 0 0 0 0.0 0 0 0 0 0
55 55 11 2025-11-22 East Carolina @ UTSA REG (Conf) L 24-58 0 0 0 0 0 0 2 3 0 1.5 0.0 0 0 0 0.0 0 0 0 0 0
56 56 12 2025-11-29 East Carolina @ Florida Atlantic REG (Conf) W 42-3 1 46 46.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
57 57 13 2025-12-27 East Carolina N Pitt Bowl W 23-17 1 0 0.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Military Bowl
33-24 16 284 17.8 2 1 -3 -3.0 0 3 0 0 0.0 0.0 3 3 0 0.0 0 0 1 0 0

More Payton Mangrum Pages