Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1995-09-02 | Vanderbilt | Alabama | REG (Conf) | L 25-33 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 5 | 1995-10-14 | Vanderbilt | Georgia | REG (Conf) | L 6-17 | 1 | 1 | 1.0 | 0 | 1 | 11 | 11.0 | 0 | 0 | |
| 3 | 3 | 6 | 1995-10-21 | Vanderbilt | @ | South Carolina | REG (Conf) | L 14-52 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 9 | 1995-11-11 | Vanderbilt | Louisiana Tech | REG (Non-Conf) | W 29-6 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | ||
| 5 | 5 | 10 | 1995-11-18 | Vanderbilt | @ | Florida | REG (Conf) | L 7-38 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | |
| 6 | 6 | 11 | 1995-11-25 | Vanderbilt | @ | Tennessee | REG (Conf) | L 7-12 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 7 | 7 | 8 | 1996-11-02 | Vanderbilt | UAB | REG (Non-Conf) | W 31-15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 8 | 8 | 1 | 1997-08-30 | Vanderbilt | North Texas | REG (Non-Conf) | W 29-12 | 10 | 49 | 4.9 | 2 | 1 | 16 | 16.0 | 0 | 0 | |
| 9 | 9 | 2 | 1997-09-11 | Vanderbilt | Alabama | REG (Conf) | L 0-20 | 7 | 16 | 2.3 | 0 | 1 | 7 | 7.0 | 0 | 0 | |
| 10 | 10 | 3 | 1997-09-20 | Vanderbilt | Texas Christian | REG (Non-Conf) | W 40-16 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 4 | 1997-09-27 | Vanderbilt | @ | Ole Miss | REG (Conf) | L 3-15 | 3 | 10 | 3.3 | 0 | 2 | 30 | 15.0 | 0 | 0 |
| 12 | 12 | 5 | 1997-10-04 | Vanderbilt | LSU | REG (Conf) | L 6-7 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 6 | 1997-10-11 | Vanderbilt | @ | Northern Illinois | REG (Non-Conf) | W 17-7 | 10 | 69 | 6.9 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| 14 | 14 | 7 | 1997-10-18 | Vanderbilt | Georgia | REG (Conf) | L 13-34 | 3 | 8 | 2.7 | 0 | 1 | 17 | 17.0 | 1 | 0 | |
| 15 | 15 | 8 | 1997-10-25 | Vanderbilt | @ | South Carolina | REG (Conf) | L 3-35 | 5 | 19 | 3.8 | 0 | 2 | 8 | 4.0 | 0 | 0 |
| 16 | 16 | 9 | 1997-11-08 | Vanderbilt | @ | Florida | REG (Conf) | L 7-20 | 2 | 6 | 3.0 | 0 | 2 | 25 | 12.5 | 0 | 0 |
| 17 | 17 | 10 | 1997-11-15 | Vanderbilt | Kentucky | REG (Conf) | L 10-21 | 12 | 49 | 4.1 | 0 | 1 | 5 | 5.0 | 0 | 0 | |
| 18 | 18 | 11 | 1997-11-29 | Vanderbilt | @ | Tennessee | REG (Conf) | L 10-17 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 5-13 | 67 | 264 | 3.9 | 2 | 15 | 140 | 9.3 | 2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.