Output includes all games from 1995 to 2025.
| Passing | Punting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Pnt | Yds | Bowl | ||||||
| 1 | 1 | 1 | 2004-09-04 | LSU | Oregon State | REG (Non-Conf) | W 22-21 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 110 | 36.7 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Pnt | Yds | Bowl | ||||||
| 2 | 2 | 1 | 2005-09-10 | LSU | @ | Arizona State | REG (Non-Conf) | W 35-31 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 49.0 | |||||
| 3 | 3 | 10 | 2005-11-19 | LSU | @ | Ole Miss | REG (Conf) | W 40-7 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30.0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Pnt | Yds | Bowl | ||||||
| 4 | 4 | 1 | 2007-08-30 | LSU | @ | Mississippi State | REG (Conf) | W 45-0 | 0 | 0 | 0 | 0 | 0 | 7 | 314 | 44.9 | |||||
| 5 | 5 | 2 | 2007-09-08 | LSU | Virginia Tech | REG (Non-Conf) | W 48-7 | 0 | 0 | 0 | 0 | 0 | 3 | 134 | 44.7 | ||||||
| 6 | 6 | 3 | 2007-09-15 | LSU | Middle Tennessee State | REG (Non-Conf) | W 44-0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41.0 | ||||||
| 7 | 7 | 4 | 2007-09-22 | LSU | South Carolina | REG (Conf) | W 28-16 | 0 | 0 | 0 | 0 | 0 | 6 | 245 | 40.8 | ||||||
| 8 | 8 | 5 | 2007-09-29 | LSU | @ | Tulane | REG (Non-Conf) | W 34-9 | 0 | 0 | 0 | 0 | 0 | 4 | 193 | 48.3 | |||||
| 9 | 9 | 6 | 2007-10-06 | LSU | Florida | REG (Conf) | W 28-24 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 49.0 | ||||||
| 10 | 10 | 7 | 2007-10-13 | LSU | @ | Kentucky | REG (Conf) | L 37-43 (3OT) | 0 | 0 | 0 | 0 | 0 | 4 | 135 | 33.8 | |||||
| 11 | 11 | 8 | 2007-10-20 | LSU | Auburn | REG (Conf) | W 30-24 | 0 | 0 | 0 | 0 | 0 | 4 | 208 | 52.0 | ||||||
| 12 | 12 | 9 | 2007-11-03 | LSU | @ | Alabama | REG (Conf) | W 41-34 | 0 | 0 | 0 | 0 | 0 | 6 | 276 | 46.0 | |||||
| 13 | 13 | 10 | 2007-11-10 | LSU | Louisiana Tech | REG (Non-Conf) | W 58-10 | 0 | 0 | 0 | 0 | 0 | 3 | 128 | 42.7 | ||||||
| 14 | 14 | 11 | 2007-11-17 | LSU | @ | Ole Miss | REG (Conf) | W 41-24 | 0 | 0 | 0 | 0 | 0 | 4 | 166 | 41.5 | |||||
| 15 | 15 | 12 | 2007-11-23 | LSU | Arkansas | REG (Conf) | L 48-50 (3OT) | 0 | 0 | 0 | 0 | 0 | 8 | 339 | 42.4 | ||||||
| 16 | 16 | 13 | 2007-12-01 | LSU | N | Tennessee | Conf Championship | W 21-14 | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 9.00 | 175.6 | 4 | 180 | 45.0 | |
| 17 | 17 | 14 | 2008-01-07 | LSU | N | Ohio State | BCS Championship | W 38-24 | 0 | 0 | 0 | 0 | 0 | 3 | 170 | 56.7 | BCS Championship | ||||
| 15-2 | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 9.00 | 175.6 | 65 | 2865 | 44.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.