Output includes all games from 1995 to 2025.
| Rushing | Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | ||
| 1 | 1 | 2 | 2013-09-07 | San Jose State | @ | Stanford | REG (Non-Conf) | L 13-34 | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | 2 | 3 | 2013-09-21 | San Jose State | @ | Minnesota | REG (Non-Conf) | L 24-43 | 1 | -4 | -4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 | 3 | 4 | 2013-09-27 | San Jose State | Utah State | REG (Conf) | L 12-40 | 5 | 14 | 2.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | 4 | 12 | 2013-11-29 | San Jose State | Fresno State | REG (Conf) | W 62-52 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | ||
| 5 | 5 | 1 | 2014-08-28 | San Jose State | North Dakota | REG (Non-Conf) | W 42-10 | 1 | 2 | 2.0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | |
| 6 | 6 | 2 | 2014-09-06 | San Jose State | @ | Auburn | REG (Non-Conf) | L 13-59 | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | 7 | 5 | 2014-10-04 | San Jose State | Nevada-Las Vegas | REG (Conf) | W 33-10 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | ||
| 8 | 8 | 9 | 2014-11-08 | San Jose State | @ | Fresno State | REG (Conf) | L 24-38 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | |
| 3-5 | 10 | 18 | 1.8 | 0 | 0.0 | 10 | 5 | 5 | 0.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.