Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2020-09-26 Auburn Kentucky REG (Conf) W 29-13 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 86 43.0
2 2 2 2020-10-03 Auburn @ Georgia REG (Conf) L 6-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 114 38.0
3 3 5 2020-10-24 Auburn @ Ole Miss REG (Conf) W 35-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 165 41.3
4 4 6 2020-10-31 Auburn LSU REG (Conf) W 48-11 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 78 39.0
5 5 7 2020-11-21 Auburn Tennessee REG (Conf) W 30-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 73 36.5
6 6 8 2020-11-28 Auburn @ Alabama REG (Conf) L 13-42 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 39 39.0
7 7 9 2020-12-05 Auburn Texas A&M REG (Conf) L 20-31 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 129 43.0
8 8 10 2020-12-12 Auburn @ Mississippi State REG (Conf) W 24-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 227 37.8
9 9 11 2021-01-01 Auburn N Northwestern Bowl L 19-35 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 5 237 47.4 Citrus Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
10 10 1 2021-09-04 Auburn Akron REG (Non-Conf) W 60-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 63 31.5
11 11 2 2021-09-11 Auburn Alabama St. REG (Non-Conf) W 62-0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 47 47.0
12 12 3 2021-09-18 Auburn @ Penn State REG (Non-Conf) L 20-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 194 48.5
13 13 4 2021-09-25 Auburn Georgia State REG (Non-Conf) W 34-24 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 232 46.4
14 14 5 2021-10-02 Auburn @ LSU REG (Conf) W 24-19 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 119 39.7
15 15 6 2021-10-09 Auburn Georgia REG (Conf) L 10-34 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 276 46.0
16 16 7 2021-10-16 Auburn @ Arkansas REG (Conf) W 38-23 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 191 47.8
17 17 8 2021-10-30 Auburn Ole Miss REG (Conf) W 31-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 168 56.0
18 18 9 2021-11-06 Auburn @ Texas A&M REG (Conf) L 3-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 320 45.7
19 19 10 2021-11-13 Auburn Mississippi State REG (Conf) L 34-43 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 0 0 0 0.0 0 2 91 45.5
20 20 11 2021-11-20 Auburn @ South Carolina REG (Conf) L 17-21 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 157 39.3
21 21 12 2021-11-27 Auburn Alabama REG (Conf) L 22-24 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 10 427 42.7
22 22 13 2021-12-28 Auburn N Houston Bowl L 13-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 230 38.3 Birmingham Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
23 23 1 2022-09-03 Auburn Mercer REG (Non-Conf) W 42-16 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 29 29.0
24 24 2 2022-09-10 Auburn San Jose State REG (Non-Conf) W 24-16 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 130 43.3
25 25 3 2022-09-17 Auburn Penn State REG (Non-Conf) L 12-41 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 126 42.0
26 26 4 2022-09-24 Auburn Missouri REG (Conf) W 17-14 (OT) 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 8 367 45.9
27 27 5 2022-10-01 Auburn LSU REG (Conf) L 17-21 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 185 46.3
28 28 6 2022-10-08 Auburn @ Georgia REG (Conf) L 10-42 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 9 402 44.7
29 29 7 2022-10-15 Auburn @ Ole Miss REG (Conf) L 34-48 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 148 49.3
30 30 8 2022-10-29 Auburn Arkansas REG (Conf) L 27-41 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 206 41.2
31 31 9 2022-11-05 Auburn @ Mississippi State REG (Conf) L 33-39 (OT) 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 263 43.8
32 32 10 2022-11-12 Auburn Texas A&M REG (Conf) W 13-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 221 44.2
33 33 11 2022-11-19 Auburn Western Kentucky REG (Non-Conf) W 41-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 207 41.4
34 34 12 2022-11-26 Auburn @ Alabama REG (Conf) L 27-49 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 165 41.3
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
35 35 1 2023-09-02 Auburn Massachusetts REG (Non-Conf) W 59-14 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 78 39.0
36 36 2 2023-09-09 Auburn @ California REG (Non-Conf) W 14-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 204 40.8
37 37 3 2023-09-16 Auburn Samford REG (Non-Conf) W 45-13 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 41 41.0
38 38 4 2023-09-23 Auburn @ Texas A&M REG (Conf) L 10-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 9 362 40.2
39 39 5 2023-09-30 Auburn Georgia REG (Conf) L 20-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 201 50.3
40 40 6 2023-10-14 Auburn @ LSU REG (Conf) L 18-48 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 273 45.5
41 41 7 2023-10-21 Auburn Ole Miss REG (Conf) L 21-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 334 47.7
42 42 8 2023-10-28 Auburn Mississippi State REG (Conf) W 27-13 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 236 47.2
43 43 9 2023-11-04 Auburn @ Vanderbilt REG (Conf) W 31-15 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 318 45.4
44 44 10 2023-11-11 Auburn @ Arkansas REG (Conf) W 48-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 76 38.0
45 45 11 2023-11-18 Auburn New Mexico State REG (Non-Conf) L 10-31 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 190 47.5
46 46 12 2023-11-25 Auburn Alabama REG (Conf) L 24-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 239 47.8
47 47 13 2023-12-30 Auburn N Maryland Bowl L 13-31 1 10 10.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 168 42.0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
48 48 1 2024-08-31 Auburn Alabama A&M REG (Non-Conf) W 73-3 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 46 46.0
49 49 2 2024-09-07 Auburn California REG (Non-Conf) L 14-21 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 4 180 45.0
50 50 3 2024-09-14 Auburn New Mexico REG (Non-Conf) W 45-19 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 49 49.0
51 51 4 2024-09-21 Auburn Arkansas REG (Conf) L 14-24 1 6 6.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 132 44.0
52 52 5 2024-09-28 Auburn Oklahoma REG (Conf) L 21-27 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 148 49.3
53 53 6 2024-10-05 Auburn @ Georgia REG (Conf) L 13-31 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 3 119 39.7
54 54 7 2024-10-19 Auburn @ Missouri REG (Conf) L 17-21 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 7 286 40.9
55 55 8 2024-10-26 Auburn @ Kentucky REG (Conf) W 24-10 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 87 43.5
56 56 9 2024-11-02 Auburn Vanderbilt REG (Conf) L 7-17 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 6 265 44.2
57 57 10 2024-11-16 Auburn Louisiana-Monroe REG (Non-Conf) W 48-14 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 2 91 45.5
58 58 11 2024-11-23 Auburn Texas A&M REG (Conf) W 43-41 (4OT) 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 5 171 34.2
59 59 12 2024-11-30 Auburn @ Alabama REG (Conf) L 14-28 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 4 167 41.8
27-32 2 16 8.0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 1 1 0 0.0 0 243 10573 43.5

More Oscar Chapman Pages