Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 2 1997-09-13 Arizona UAB REG (Non-Conf) W 24-10 0 1 0.0 0 0 0 0.0 0.00 0.0 2 11 5.5 0 0 0 0
2 2 4 1997-09-27 Arizona @ UCLA REG (Conf) L 27-40 9 15 60.0 96 1 0 6.4 7.73 135.8 5 -6 -1.2 0 0 0 0
3 3 5 1997-10-04 Arizona San Diego State REG (Non-Conf) W 31-28 17 32 53.1 285 3 0 8.9 10.78 158.9 11 28 2.5 0 0 0 0
4 4 6 1997-10-11 Arizona Stanford REG (Conf) W 28-22 18 34 52.9 167 4 1 4.9 5.94 127.1 11 23 2.1 0 0 0 0
5 5 7 1997-10-18 Arizona Washington REG (Conf) L 28-58 22 46 47.8 348 1 1 7.6 7.02 114.2 8 -39 -4.9 0 0 0 0
6 6 8 1997-10-25 Arizona @ Washington State REG (Conf) L 34-35 (OT) 20 44 45.5 246 4 0 5.6 7.41 122.4 12 8 0.7 1 0 0 0
7 7 9 1997-11-08 Arizona Oregon State REG (Conf) W 27-7 18 33 54.5 238 3 0 7.2 9.03 145.1 2 2 1.0 1 0 0 0
8 8 10 1997-11-15 Arizona California REG (Conf) W 41-38 (2OT) 4 11 36.4 95 0 1 8.6 4.55 90.7 3 -7 -2.3 0 0 0 0
9 9 11 1997-11-28 Arizona @ Arizona State REG (Conf) W 28-16 7 19 36.8 194 3 2 10.2 8.63 153.7 11 33 3.0 0 0 0 0
10 10 12 1997-12-27 Arizona New Mexico Bowl W 20-14 0 4 0.0 0 0 1 0.0 -11.25 -50.0 3 -14 -4.7 2 0 0 0 Insight Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
11 11 1 1998-09-03 Arizona @ Hawaii REG (Non-Conf) W 27-6 3 11 27.3 19 0 0 1.7 1.73 41.8 2 -1 -0.5 0 0 0 0
12 12 2 1998-09-12 Arizona @ Stanford REG (Conf) W 31-14 8 14 57.1 158 1 0 11.3 12.71 175.5 7 25 3.6 0 0 0 0
13 13 3 1998-09-19 Arizona Iowa REG (Non-Conf) W 35-11 4 10 40.0 118 0 0 11.8 11.80 139.1 5 17 3.4 0 0 0 0
14 14 4 1998-09-24 Arizona @ San Diego State REG (Non-Conf) W 35-16 6 9 66.7 75 1 1 8.3 5.56 151.1 12 13 1.1 0 0 0 0
15 15 5 1998-10-03 Arizona @ Washington REG (Conf) W 31-28 10 19 52.6 111 1 0 5.8 6.89 119.1 5 13 2.6 1 1 22 22.0 0
16 16 6 1998-10-10 Arizona UCLA REG (Conf) L 28-52 14 30 46.7 260 1 1 8.7 7.83 123.8 8 26 3.3 0 1 9 9.0 0
17 17 7 1998-10-17 Arizona @ Oregon State REG (Conf) W 28-7 4 6 66.7 22 0 0 3.7 3.67 97.5 2 -12 -6.0 0 0 0 0
18 18 8 1998-10-24 Arizona Louisiana-Monroe REG (Non-Conf) W 45-7 7 12 58.3 62 1 0 5.2 6.83 129.2 2 16 8.0 0 1 -17 -17.0 0
19 19 9 1998-10-31 Arizona Oregon REG (Conf) W 38-3 1 4 25.0 8 0 0 2.0 2.00 41.8 4 -7 -1.8 0 0 0 0
20 20 10 1998-11-07 Arizona Washington State REG (Conf) W 41-7 5 7 71.4 68 0 0 9.7 9.71 153.0 2 2 1.0 0 0 0 0
21 21 11 1998-11-14 Arizona @ California REG (Conf) W 27-23 5 9 55.6 50 0 1 5.6 0.56 80.0 5 0 0.0 0 0 0 0
22 22 12 1998-11-27 Arizona Arizona State REG (Conf) W 50-42 3 11 27.3 60 0 1 5.5 1.36 54.9 10 64 6.4 1 0 0 0
23 23 13 1998-12-30 Arizona N Nebraska Bowl W 23-20 1 4 25.0 15 0 0 3.8 3.75 56.5 5 -18 -3.6 0 0 0 0 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
24 24 1 1999-08-28 Arizona @ Penn State REG (Non-Conf) L 7-41 8 14 57.1 104 0 0 7.4 7.43 119.5 11 16 1.5 0 0 0 0
25 25 2 1999-09-05 Arizona @ Texas Christian REG (Non-Conf) W 35-31 5 9 55.6 163 3 1 18.1 19.78 295.5 15 -20 -1.3 0 2 6 3.0 0
26 26 3 1999-09-11 Arizona Middle Tennessee State REG (Non-Conf) W 34-19 16 23 69.6 118 1 0 5.1 6.00 127.0 4 21 5.3 1 0 0 0
27 27 4 1999-09-18 Arizona Stanford REG (Conf) L 22-50 15 23 65.2 200 3 1 8.7 9.35 172.6 10 -63 -6.3 0 0 0 0
28 28 5 1999-09-25 Arizona @ Washington State REG (Conf) W 30-24 6 8 75.0 61 0 0 7.6 7.63 139.1 3 -6 -2.0 0 0 0 0
29 29 6 1999-10-09 Arizona USC REG (Conf) W 31-24 0 1 0.0 0 0 0 0.0 0.00 0.0 1 1 1.0 0 1 0 0.0 0
30 30 7 1999-10-16 Arizona UTEP REG (Non-Conf) W 34-21 10 17 58.8 113 1 1 6.6 5.18 122.3 11 83 7.5 1 0 0 0
31 31 8 1999-10-23 Arizona Oregon REG (Conf) L 41-44 3 7 42.9 45 0 0 6.4 6.43 96.9 5 47 9.4 1 1 4 4.0 0
32 32 9 1999-10-30 Arizona @ UCLA REG (Conf) W 33-7 0 2 0.0 0 0 0 0.0 0.00 0.0 1 3 3.0 0 2 25 12.5 0
33 33 10 1999-11-06 Arizona Washington REG (Conf) L 25-33 12 18 66.7 198 1 1 11.0 9.61 166.3 5 3 0.6 1 0 0 0
34 34 11 1999-11-13 Arizona @ Oregon State REG (Conf) L 20-28 4 9 44.4 80 0 1 8.9 3.89 96.9 5 9 1.8 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
35 35 1 2000-09-02 Arizona @ Utah REG (Non-Conf) W 17-3 3 15 20.0 11 0 0 0.7 0.73 26.2 9 8 0.9 0 0 0 0
36 36 2 2000-09-09 Arizona Ohio State REG (Non-Conf) L 17-27 11 23 47.8 137 1 0 6.0 6.83 112.2 19 4 0.2 1 0 0 0
37 37 3 2000-09-16 Arizona San Diego State REG (Non-Conf) W 17-3 19 29 65.5 200 1 1 6.9 6.03 127.9 8 5 0.6 0 0 0 0
38 38 4 2000-09-30 Arizona @ Stanford REG (Conf) W 27-3 12 22 54.5 198 1 1 9.0 7.86 136.1 6 2 0.3 0 0 0 0
39 39 5 2000-10-07 Arizona @ USC REG (Conf) W 31-15 6 12 50.0 110 1 1 9.2 7.08 137.8 8 -41 -5.1 2 0 0 0
40 40 6 2000-10-14 Arizona Washington State REG (Conf) W 53-47 (3OT) 15 30 50.0 236 3 2 7.9 6.87 135.7 11 61 5.5 1 0 0 0
41 41 7 2000-10-21 Arizona @ Oregon REG (Conf) L 10-14 15 31 48.4 200 1 1 6.5 5.65 106.8 17 -5 -0.3 0 0 0 0
42 42 8 2000-10-28 Arizona UCLA REG (Conf) L 24-27 7 18 38.9 105 0 4 5.8 -4.17 43.4 11 104 9.5 0 0 0 0
43 43 9 2000-11-04 Arizona @ Washington REG (Conf) L 32-35 13 33 39.4 208 0 0 6.3 6.30 92.3 14 45 3.2 0 0 0 0
44 44 10 2000-11-11 Arizona Oregon State REG (Conf) L 9-33 6 17 35.3 66 0 1 3.9 1.24 56.1 9 -36 -4.0 0 0 0 0
45 45 11 2000-11-24 Arizona Arizona State REG (Conf) L 17-30 16 31 51.6 176 1 1 5.7 4.87 103.5 21 19 0.9 1 0 0 0
30-15 388 777 49.9 5424 42 27 7.0 6.50 119.5 341 437 1.3 15 9 49 5.4 0

More Ortege Jenkins Pages