Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2020-09-12 | South Florida | Citadel | REG (Non-Conf) | W 27-6 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 2 | 2020-09-19 | South Florida | @ | Notre Dame | REG (Non-Conf) | L 0-52 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 3 | 2020-10-03 | South Florida | @ | Cincinnati | REG (Conf) | L 7-28 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 4 | 4 | 4 | 2020-10-10 | South Florida | East Carolina | REG (Conf) | L 24-44 | 1 | 52 | 52.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 5 | 5 | 5 | 2020-10-17 | South Florida | @ | Temple | REG (Conf) | L 37-39 | 4 | 64 | 16.0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 6 | 2020-10-23 | South Florida | Tulsa | REG (Conf) | L 13-42 | 6 | 54 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 7 | 2020-11-07 | South Florida | @ | Memphis | REG (Conf) | L 33-34 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 8 | 2020-11-14 | South Florida | @ | Houston | REG (Conf) | L 21-56 | 3 | 29 | 9.7 | 1 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 9 | 2020-11-27 | South Florida | UCF | REG (Conf) | L 46-58 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 10 | 10 | 1 | 2021-09-02 | South Florida | @ | North Carolina State | REG (Non-Conf) | L 0-45 | 1 | 10 | 10.0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 2 | 2021-09-11 | South Florida | Florida | REG (Non-Conf) | L 20-42 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 12 | 12 | 3 | 2021-09-18 | South Florida | Florida A&M | REG (Non-Conf) | W 38-17 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 13 | 13 | 4 | 2021-09-25 | South Florida | @ | BYU | REG (Non-Conf) | L 27-35 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 5 | 2021-10-02 | South Florida | @ | SMU | REG (Conf) | L 17-41 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 6 | 2021-10-16 | South Florida | Tulsa | REG (Conf) | L 31-32 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 16 | 16 | 7 | 2021-10-23 | South Florida | Temple | REG (Conf) | W 34-14 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 17 | 17 | 8 | 2021-10-28 | South Florida | @ | East Carolina | REG (Conf) | L 14-29 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 18 | 18 | 9 | 2021-11-06 | South Florida | Houston | REG (Conf) | L 42-54 | 3 | 32 | 10.7 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 10 | 2021-11-12 | South Florida | Cincinnati | REG (Conf) | L 28-45 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 11 | 2021-11-20 | South Florida | @ | Tulane | REG (Conf) | L 14-45 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 21 | 21 | 12 | 2021-11-26 | South Florida | @ | UCF | REG (Conf) | L 13-17 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 22 | 22 | 1 | 2022-09-03 | South Florida | BYU | REG (Non-Conf) | L 21-50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 23 | 23 | 2 | 2022-09-10 | South Florida | Howard | REG (Non-Conf) | W 42-20 | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 24 | 24 | 3 | 2022-09-17 | South Florida | @ | Florida | REG (Non-Conf) | L 28-31 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 25 | 25 | 4 | 2022-09-24 | South Florida | @ | Louisville | REG (Non-Conf) | L 3-41 | 4 | 31 | 7.8 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 6 | 2022-10-08 | South Florida | @ | Cincinnati | REG (Conf) | L 24-28 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 7 | 2022-10-15 | South Florida | Tulane | REG (Conf) | L 31-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 28 | 28 | 8 | 2022-10-29 | South Florida | @ | Houston | REG (Conf) | L 27-42 | 1 | 40 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 9 | 2022-11-05 | South Florida | @ | Temple | REG (Conf) | L 28-54 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 30 | 30 | 10 | 2022-11-12 | South Florida | SMU | REG (Conf) | L 23-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 31 | 31 | 11 | 2022-11-18 | South Florida | @ | Tulsa | REG (Conf) | L 42-48 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 32 | 32 | 12 | 2022-11-26 | South Florida | UCF | REG (Conf) | L 39-46 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 33 | 33 | 1 | 2023-09-02 | James Madison | Bucknell | REG (Non-Conf) | W 38-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 34 | 34 | 2 | 2023-09-09 | James Madison | @ | Virginia | REG (Non-Conf) | W 36-35 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 35 | 35 | 4 | 2023-09-23 | James Madison | @ | Utah State | REG (Non-Conf) | W 45-38 | 1 | 54 | 54.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 36 | 36 | 5 | 2023-09-30 | James Madison | South Alabama | REG (Conf) | W 31-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 37 | 37 | 6 | 2023-10-14 | James Madison | Georgia Southern | REG (Conf) | W 41-13 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 38 | 38 | 7 | 2023-10-19 | James Madison | @ | Marshall | REG (Conf) | W 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 39 | 39 | 8 | 2023-10-28 | James Madison | Old Dominion | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 40 | 40 | 9 | 2023-11-04 | James Madison | @ | Georgia State | REG (Conf) | W 42-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 41 | 41 | 10 | 2023-11-11 | James Madison | Connecticut | REG (Non-Conf) | W 44-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 42 | 42 | 11 | 2023-11-18 | James Madison | Appalachian State | REG (Conf) | L 23-26 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 43 | 43 | 13 | 2023-12-23 | James Madison | N | Air Force | Bowl | L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Armed Forces Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 44 | 44 | 1 | 2024-08-31 | James Madison | @ | Charlotte | REG (Non-Conf) | W 30-7 | 2 | 80 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 45 | 45 | 2 | 2024-09-07 | James Madison | Gardner-Webb | REG (Non-Conf) | W 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 46 | 46 | 3 | 2024-09-21 | James Madison | @ | North Carolina | REG (Non-Conf) | W 70-50 | 3 | 125 | 41.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 47 | 47 | 4 | 2024-09-28 | James Madison | Ball State | REG (Non-Conf) | W 63-7 | 4 | 48 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 48 | 48 | 5 | 2024-10-05 | James Madison | @ | Louisiana-Monroe | REG (Conf) | L 19-21 | 3 | 46 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 49 | 49 | 6 | 2024-10-10 | James Madison | Coastal Carolina | REG (Conf) | W 39-7 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 50 | 50 | 7 | 2024-10-19 | James Madison | @ | Georgia Southern | REG (Conf) | L 14-28 | 3 | 51 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 51 | 51 | 8 | 2024-10-26 | James Madison | Southern Mississippi | REG (Conf) | W 32-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 52 | 52 | 9 | 2024-11-09 | James Madison | Georgia State | REG (Conf) | W 38-7 | 3 | 59 | 19.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 53 | 53 | 10 | 2024-11-16 | James Madison | @ | Old Dominion | REG (Conf) | W 35-32 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 54 | 54 | 11 | 2024-11-23 | James Madison | @ | Appalachian State | REG (Conf) | L 20-34 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 55 | 55 | 12 | 2024-11-30 | James Madison | Marshall | REG (Conf) | L 33-35 (2OT) | 4 | 46 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 56 | 56 | 13 | 2024-12-18 | James Madison | N | Western Kentucky | Bowl | W 27-17 | 6 | 82 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Boca Raton Bowl | |||
| 22-34 | 98 | 1353 | 13.8 | 8 | 7 | 51 | 7.3 | 0 | 3 | 48 | 0 | 16.0 | 1 | 0 | 1 | 0.0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.