Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
1 1 2 1995-09-07 Boston College @ Virginia Tech REG (Conf) W 20-14 2 2 1.0 0 0 0 0
2 2 3 1995-09-16 Boston College Michigan REG (Non-Conf) L 13-23 3 15 5.0 1 0 0 0
3 3 4 1995-09-30 Boston College @ Michigan State REG (Non-Conf) L 21-25 15 105 7.0 0 1 10 10.0 0
4 4 5 1995-10-07 Boston College Pitt REG (Conf) W 17-0 23 120 5.2 1 2 17 8.5 0
5 5 6 1995-10-14 Boston College West Virginia REG (Conf) L 19-31 5 12 2.4 0 0 0 0
6 6 7 1995-10-21 Boston College Army REG (Non-Conf) L 7-49 15 74 4.9 0 0 0 0
7 7 8 1995-10-28 Boston College @ Notre Dame REG (Non-Conf) L 10-20 8 30 3.8 1 2 15 7.5 0
8 8 9 1995-11-04 Boston College @ Temple REG (Conf) W 10-9 28 107 3.8 1 1 10 10.0 0
9 9 10 1995-11-11 Boston College Miami (FL) REG (Conf) L 14-17 12 35 2.9 1 2 6 3.0 0
10 10 11 1995-11-18 Boston College @ Syracuse REG (Conf) L 29-58 11 38 3.5 0 0 0 0
11 11 12 1995-11-24 Boston College @ Rutgers REG (Conf) W 41-38 2 2 1.0 1 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
12 12 1 1996-08-31 Boston College @ Hawaii REG (Non-Conf) W 24-21 10 33 3.3 0 0 0 0
13 13 2 1996-09-14 Boston College Virginia Tech REG (Conf) L 7-45 6 32 5.3 0 2 20 10.0 0
14 14 3 1996-09-21 Boston College @ Michigan REG (Non-Conf) L 14-20 19 114 6.0 1 3 12 4.0 0
15 15 4 1996-09-28 Boston College Navy REG (Non-Conf) W 43-38 30 143 4.8 2 3 31 10.3 0
16 16 5 1996-10-05 Boston College @ West Virginia REG (Conf) L 17-34 25 82 3.3 0 2 4 2.0 0
17 17 6 1996-10-12 Boston College @ Cincinnati REG (Non-Conf) W 24-17 30 121 4.0 1 1 11 11.0 0
18 18 7 1996-10-19 Boston College Rutgers REG (Conf) W 37-13 21 84 4.0 1 3 12 4.0 0
19 19 8 1996-10-26 Boston College Syracuse REG (Conf) L 17-45 18 70 3.9 1 3 14 4.7 0
20 20 9 1996-10-31 Boston College @ Pitt REG (Conf) L 13-20 31 143 4.6 1 6 57 9.5 0
21 21 10 1996-11-09 Boston College Notre Dame REG (Non-Conf) L 21-48 21 158 7.5 2 3 13 4.3 0
22 22 11 1996-11-16 Boston College Temple REG (Conf) W 21-20 33 166 5.0 3 2 2 1.0 0
23 23 12 1996-11-23 Boston College @ Miami (FL) REG (Conf) L 26-43 17 53 3.1 1 4 11 2.8 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD
24 24 1 1997-09-06 Boston College @ Temple REG (Conf) L 21-28 19 57 3.0 0 3 31 10.3 0
25 25 2 1997-09-13 Boston College West Virginia REG (Conf) W 31-24 18 89 4.9 0 1 1 1.0 0
26 26 5 1997-10-04 Boston College Georgia Tech REG (Non-Conf) L 14-42 9 37 4.1 0 1 5 5.0 0
27 27 6 1997-10-11 Boston College @ Virginia Tech REG (Conf) L 7-17 16 89 5.6 0 1 1 1.0 0
28 28 7 1997-10-18 Boston College Miami (FL) REG (Conf) L 44-45 (2OT) 24 185 7.7 3 1 5 5.0 0
29 29 8 1997-10-25 Boston College @ Notre Dame REG (Non-Conf) L 20-52 12 33 2.8 0 2 6 3.0 0
30 30 9 1997-11-01 Boston College Pitt REG (Conf) W 22-21 8 33 4.1 0 1 6 6.0 0
31 31 10 1997-11-08 Boston College @ Syracuse REG (Conf) L 13-20 18 45 2.5 1 0 0 0
32 32 11 1997-11-22 Boston College Army REG (Non-Conf) W 24-20 12 84 7.0 0 3 21 7.0 0
12-20 521 2391 4.6 23 53 321 6.1 0

More Omari Walker Pages