Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 1 | 1 | 1 | 1998-09-05 | UCF | @ | Louisiana Tech | REG (Non-Conf) | W 64-30 | 13 | 58 | 4.5 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1998-09-12 | UCF | Eastern Ill. | REG (Non-Conf) | W 48-0 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 1998-09-19 | UCF | @ | Purdue | REG (Non-Conf) | L 7-35 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1998-09-26 | UCF | @ | Bowling Green | REG (Non-Conf) | W 38-31 | 13 | 44 | 3.4 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1998-10-03 | UCF | @ | Toledo | REG (Non-Conf) | W 31-24 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 6 | 6 | 1 | 1999-09-04 | UCF | Purdue | REG (Non-Conf) | L 13-47 | 7 | 30 | 4.3 | 1 | 1 | 6 | 6.0 | 0 | 0 | |||
| 7 | 7 | 2 | 1999-09-11 | UCF | @ | Florida | REG (Non-Conf) | L 27-58 | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 3 | 1999-09-18 | UCF | @ | Georgia Tech | REG (Non-Conf) | L 10-41 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 4 | 1999-09-25 | UCF | @ | Georgia | REG (Non-Conf) | L 23-24 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 5 | 1999-10-02 | UCF | Eastern Ill. | REG (Non-Conf) | W 31-21 | 8 | 28 | 3.5 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 6 | 1999-10-16 | UCF | Nicholls St. | REG (Non-Conf) | W 28-0 | 8 | 46 | 5.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 7 | 1999-10-23 | UCF | Louisiana Tech | REG (Non-Conf) | L 35-46 | 6 | 30 | 5.0 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 8 | 1999-10-30 | UCF | Eastern Michigan | REG (Non-Conf) | W 31-6 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 9 | 1999-11-06 | UCF | @ | Auburn | REG (Non-Conf) | L 10-28 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 10 | 1999-11-13 | UCF | @ | Middle Tennessee State | REG (Non-Conf) | W 39-14 | 9 | 85 | 9.4 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 11 | 1999-11-20 | UCF | Bowling Green | REG (Non-Conf) | L 30-33 (OT) | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 17 | 17 | 1 | 2000-09-02 | UCF | @ | Georgia Tech | REG (Non-Conf) | L 17-21 | 2 | 18 | 9.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 2 | 2000-09-09 | UCF | Northwestern St. | REG (Non-Conf) | W 19-7 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 4 | 2000-09-23 | UCF | William & Mary | REG (Non-Conf) | W 52-7 | 12 | 28 | 2.3 | 2 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 5 | 2000-09-30 | UCF | @ | Eastern Michigan | REG (Non-Conf) | W 31-10 | 1 | 2 | 2.0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 7 | 2000-10-14 | UCF | Eastern Ky. | REG (Non-Conf) | W 34-3 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 8 | 2000-10-21 | UCF | Louisiana-Monroe | REG (Non-Conf) | W 55-0 | 14 | 43 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 9 | 2000-10-28 | UCF | @ | Alabama | REG (Non-Conf) | W 40-38 | 8 | 29 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 10 | 2000-11-04 | UCF | @ | Louisiana Tech | REG (Non-Conf) | W 20-16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 2000-11-11 | UCF | Virginia Tech | REG (Non-Conf) | L 21-44 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15-10 | 143 | 601 | 4.2 | 9 | 7 | 89 | 12.7 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.